Los Angeles Angels vs. New York Yankees, at Angel Stadium of Anaheim, May 29, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

New York Yankees

Team Summary
Team Page 2024 New York Yankees
Record 37-19
Manager Aaron Boone
Game # 56
On This Date 64-42
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 14-6
Last 30 20-10
Home 18-8
Away 19-11
Extra Innings 1-3
vs. RHP 31-13
vs. LHP 6-6
1-Run Games 9-6
vs. East 8-8
vs. Central 11-1
vs. West 10-6
Inter-League 8-4

NYY Last 10 Games

Luis Gil (#81, 26, RHP, 6-1, 2.11)

Los Angeles Angels

Team Summary
Team Page 2024 Los Angeles Angels
Record 21-33
Manager Ron Washington
Game # 54
On This Date 37-20
Standing 5th (8.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 9-11
Last 30 11-19
Home 7-19
Away 14-14
Extra Innings 0-3
vs. RHP 13-30
vs. LHP 8-3
1-Run Games 6-11
vs. East 8-12
vs. Central 2-11
vs. West 4-2
Inter-League 7-8

LAA Last 10 Games

Tyler Anderson (#31, 34, LHP, 5-4, 2.52)

Season Series

All times ET
DateWinnerLoser
Tue, May 28, 2024@LAA4 NYY3
DateAwayHomeTime
Thu, May 30, 2024NYY@LAA9:38pm
Tue, Aug 06, 2024LAA@NYY7:05pm
Wed, Aug 07, 2024LAA@NYY7:05pm
Thu, Aug 08, 2024LAA@NYY7:05pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Yankees Batters (4.80 RS/G) vs. Angels Pitchers (4.98 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Yankees Batters (4.80 RS/G) vs. Angels Pitchers (4.98 RA/G) Table
Batters\Pitchers 31. Anderson* 90. Cimber 57. Contreras 53. Estévez 41. Fulmer 66. García 55. Moore* 61. Strickland 54. Suarez*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
95. Cabrera# G  ·   S  ·   vP ··· 2/1.500 2/2.500 ··· ··· ··· 3/.000 ··· 2/1.000
12. Grisham* G  ·   S  ·   vP 12/.777 ··· 3/.333 6/1.533 ··· 1/ ··· 1/.000 ···
14. Jones G  ·   S  ·   vP ··· 2/1.000 ··· ··· ··· ··· ··· ··· ···
99. Judge G  ·   S  ·   vP 3/.333 13/.504 3/2.000 2/.000 ··· 1/.000 1/ 2/.000 12/.643
26. LeMahieu G  ·   S  ·   vP 3/.666 13/1.077 ··· 4/.000 ··· 5/.400 22/1.124 11/.773 12/.489
48. Rizzo* G  ·   S  ·   vP 21/.809 9/.904 3/.000 3/.333 3/2.000 3/1.334 10/2.033 4/.000 5/1.600
22. Soto* G  ·   S  ·   vP 17/.567 1/.000 2/.000 7/1.000 ··· 2/.500 10/.700 1/.000 ···
27. Stanton G  ·   S  ·   vP 8/.250 6/.000 2/.500 2/.000 ··· 12/.167 17/1.271 4/.000 7/1.000
25. Torres G  ·   S  ·   vP 2/.000 5/1.350 3/1.167 1/.000 ··· 1/.000 5/.000 2/.000 9/.722
39. Trevino G  ·   S  ·   vP ··· 2/1.000 2/.000 1/.000 ··· 1/.000 4/.500 2/.500 7/.429
24. Verdugo* G  ·   S  ·   vP 5/1.100 7/.619 6/1.467 3/2.000 ··· 2/.000 6/.666 1/.000 2/1.000
11. Volpe G  ·   S  ·   vP ··· 1/.000 ··· 2/1.000 ··· ··· 1/.000 1/.000 2/.500
28. Wells* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/.000 ··· ···

NYY Batters

NYY Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
95. Cabrera# G ·  S ·  vP 161 .247 .286 .360 .646 122 .650 39 .632 .757 54 .598 2 1 4 4
12. Grisham* G ·  S ·  vP 45 .056 .227 .139 .366 35 .383 10 .311 .418 17 .176 0 1 1 0
14. Jones G ·  S ·  vP 10 .250 .400 .625 1.025 6 .533 4 1.833 1.571 5 1.933 1 0 1 0
99. Judge G ·  S ·  vP 249 .279 .407 .622 1.029 198 1.006 51 1.119 .912 108 1.401 2 0 17 0
26. LeMahieu G ·  S ·  vP 4 .000 .250 .000 .250 4 .250 .250 4 .250 0 0 0 0
48. Rizzo* G ·  S ·  vP 229 .245 .310 .370 .680 170 .764 59 .439 .621 98 .603 0 0 7 3
22. Soto* G ·  S ·  vP 255 .312 .408 .581 .989 193 1.019 62 .897 .941 111 .951 4 2 15 0
27. Stanton G ·  S ·  vP 195 .235 .282 .492 .774 148 .823 47 .625 .696 87 .788 0 0 13
25. Torres G ·  S ·  vP 231 .229 .304 .327 .631 176 .643 55 .595 .725 98 .742 4 1 4 7
39. Trevino G ·  S ·  vP 107 .283 .327 .434 .761 67 .747 40 .786 .856 51 .783 0 0 5 2
24. Verdugo* G ·  S ·  vP 217 .260 .323 .427 .750 158 .795 59 .614 .763 97 .685 1 1 7 0
11. Volpe G ·  S ·  vP 250 .285 .356 .434 .791 191 .809 59 .729 .813 114 .830 11 3 6 5
28. Wells* G ·  S ·  vP 109 .202 .294 .298 .591 95 .603 14 .516 .644 44 .530 1 0 1 3
TOTAL .257 .334 .436 .771 .795 .694 .763 .808 30 10 82 31

LAA Pitchers

LAA Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
31. Anderson* G ·  S ·  vP ·······X····X· 64.1 2.52 6.2 257 .193 .608 183 .624 74 .566 .609 111 .611 7 6 2
47. Canning G ·  S ·  vP ·X······X····· 56.2 5.08 6.5 249 .271 .811 105 .631 144 .942 .785 117 .757 10 3 1
90. Cimber G ·  S ·  vP ···X·····o·X·· 20.1 4.43 7.5 80 .203 .607 48 .554 32 .686 .832 30 .653 1 1 2
57. Contreras G ·  S ·  vP ···X·X········ 19.1 3.72 9.3 84 .257 .756 47 .873 37 .618 .729 25 .573 3 3 1
48. Detmers* G ·  S ·  vP ···X·····X···· 59.1 5.76 10.2 258 .270 .794 185 .796 73 .789 .808 119 .954 9 11 3
53. Estévez G ·  S ·  vP ·o······oX·X·· 17.0 4.76 9.0 69 .262 .767 34 .810 35 .721 .959 35 .689 3 0 0
41. Fulmer G ·  S ·  vP ···X····X··Xo· 23.2 2.66 8.0 99 .190 .635 46 .611 53 .653 .583 46 .507 2 2 1
66. García G ·  S ·  vP ·X··o··oo·XX·· 23.1 4.63 8.9 95 .218 .607 55 .529 40 .717 .602 46 .624 2 1 0
55. Moore* G ·  S ·  vP ·o·oo···o···X· 20.1 5.75 9.3 88 .231 .716 51 .705 37 .731 .718 41 .794 4 4 1
43. Sandoval* G ·  S ·  vP ·····X·····X·· 54.2 5.60 9.4 247 .280 .771 213 .773 34 .756 .878 120 .712 6 3 2
59. Soriano G ·  S ·  vP ····X·····X··· 52.1 3.61 8.8 219 .206 .635 86 .679 133 .606 .782 119 .561 5 0 0
61. Strickland G ·  S ·  vP ·o··o···oX·oo· 23.0 1.96 7.4 84 .173 .449 58 .466 26 .405 .478 39 .364 1 3 1
54. Suarez* G ·  S ·  vP ·····X···X···· 28.2 6.91 9.4 136 .270 .852 78 .892 58 .799 .977 55 .638 4 2 1
TOTAL 4.61 8.5 .238 .720 .786 .677 64 45 14

Angels Batters (4.33 RS/G) vs. Yankees Pitchers (3.18 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Angels Batters (4.33 RS/G) vs. Yankees Pitchers (3.18 RA/G) Table
Batters\Pitchers 81. Gil 64. Ferguson* 47. González* 71. Hamilton 35. Holmes 41. Kahnle 53. Santana 50. Tonkin 30. Weaver
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
7. Adell G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· 4/1.000 ··· 1/.000
5. Calhoun* G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/2.000 ··· ··· 1/2.000
15. Guillorme* G  ·   S  ·   vP ··· 2/.000 ··· ··· ··· 1/.000 ··· ··· 1/.000
16. Moniak* G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· 1/.000 ··· ··· 1/.000
9. Neto G  ·   S  ·   vP ··· ··· ··· 1/2.000 1/.000 1/.000 ··· 1/.000 1/.000
14. O'Hoppe G  ·   S  ·   vP ··· ··· ··· ··· 2/.000 ··· ··· ··· 1/.000
19. Paris G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
12. Pillar G  ·   S  ·   vP ··· 4/1.750 2/.000 ··· 5/.800 5/.200 1/2.000 2/.000 5/.000
2. Rengifo# G  ·   S  ·   vP ··· 4/.000 1/3.000 2/.000 1/.000 ··· 3/.000 ··· 1/2.000
18. Schanuel* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· 1/.000
21. Thaiss* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
8. Tucker# G  ·   S  ·   vP ··· 1/ 1/2.000 ··· ··· ··· ··· ··· 5/.000
3. Ward G  ·   S  ·   vP ··· 3/.666 2/.000 3/.666 3/1.667 2/1.500 3/1.667 ··· ···

LAA Batters

LAA Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
7. Adell G ·  S ·  vP 155 .216 .279 .475 .754 117 .636 38 1.094 .842 92 .598 8 6 10 0
5. Calhoun* G ·  S ·  vP 87 .286 .299 .429 .727 71 .817 16 .321 .714 87 .727 0 0 1 0
15. Guillorme* G ·  S ·  vP 55 .275 .327 .373 .700 50 .731 5 .400 .782 35 .838 0 0 0 0
16. Moniak* G ·  S ·  vP 123 .179 .220 .256 .476 117 .501 6 .000 .335 59 .536 2 0 2 1
9. Neto G ·  S ·  vP 193 .256 .306 .422 .728 160 .640 33 1.141 .833 85 .848 6 6 6 4
14. O'Hoppe G ·  S ·  vP 176 .259 .314 .401 .716 133 .784 43 .508 .638 78 .692 0 0 5 2
19. Paris G ·  S ·  vP 44 .132 .250 .263 .513 26 .641 18 .343 .467 44 .513 0 0 1 0
12. Pillar G ·  S ·  vP 93 .349 .402 .639 1.041 52 .918 41 1.193 1.121 61 1.218 6 0 6 0
2. Rengifo# G ·  S ·  vP 144 .338 .385 .511 .896 110 .769 34 1.287 1.153 54 1.026 12 3 4 3
18. Schanuel* G ·  S ·  vP 198 .233 .301 .341 .642 158 .604 40 .811 .588 101 .691 0 0 5 1
21. Thaiss* G ·  S ·  vP 46 .200 .304 .350 .654 42 .722 4 .000 1.000 23 .460 0 0 1 3
8. Tucker# G ·  S ·  vP 45 .205 .289 .333 .622 28 .857 17 .243 .836 37 .524 3 1 0 3
3. Ward G ·  S ·  vP 228 .273 .329 .483 .812 180 .793 48 .884 .758 99 .818 2 3 11 1
TOTAL .245 .306 .403 .709 .692 .774 .731 .729 47 21 65 28

NYY Pitchers

NYY Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
81. Gil G ·  S ·  vP ······X····X·· 55.1 2.11 11.4 221 .143 .492 130 .453 91 .547 .564 113 .369 3 4 0
65. Cortés* G ·  S ·  vP ·X·····X····X· 71.0 3.30 8.5 284 .225 .628 237 .646 47 .532 .835 112 .595 8 4 3
64. Ferguson* G ·  S ·  vP ···o····oo··o· 17.1 5.71 10.9 79 .235 .770 50 .727 29 .842 .860 25 .905 3 1 0
47. González* G ·  S ·  vP ···X··X·X····o 16.1 3.31 3.3 67 .158 .564 45 .662 22 .377 .565 24 .536 2 0 1
71. Hamilton G ·  S ·  vP ············X· 22.2 3.18 7.5 101 .267 .730 58 .813 43 .611 .531 38 1.009 1 0 0
35. Holmes G ·  S ·  vP ·o··o·X··Xo·X· 23.1 1.54 10.0 100 .253 .585 54 .625 46 .538 .547 45 .663 0 1 0
41. Kahnle G ·  S ·  vP ·o·····o······ 1.2 .00 .0 5 .000 .000 4 .000 1 .000 .000 5 .000 0 0 0
55. Rodón* G ·  S ·  vP ·····X····X··· 61.0 2.95 8.4 257 .229 .719 213 .736 44 .639 .800 121 .797 9 10 2
53. Santana G ·  S ·  vP ···o·X··X··o·· 22.0 4.50 6.1 87 .228 .620 60 .716 27 .390 .466 34 .732 1 2 1
36. Schmidt G ·  S ·  vP ···X····X····X 60.2 2.52 9.9 247 .224 .660 122 .706 125 .614 .543 117 .533 6 4 4
Stroman G ·  S ·  vP ····X····X···· 62.0 2.76 7.7 259 .218 .693 144 .570 115 .853 .673 121 .588 8 4 0
50. Tonkin G ·  S ·  vP ···o···X··X··· 21.0 3.43 8.6 97 .244 .657 63 .705 34 .570 .521 39 .488 1 0 0
30. Weaver G ·  S ·  vP ·X··X··X·o···· 34.0 2.91 10.1 131 .153 .520 70 .520 61 .520 .574 53 .473 4 0 1
TOTAL 2.83 8.7 .212 .637 .656 .610 50 34 13

Explanation and Key