Atlanta Braves vs. Washington Nationals, at Truist Park, May 29, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Washington Nationals

Team Summary
Team Page 2024 Washington Nationals
Record 24-29
Manager Dave Martinez
Game # 53
On This Date 21-25
Standing 3rd (12.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 8-12
Last 30 14-16
Home 10-13
Away 14-16
Extra Innings 1-3
vs. RHP 17-21
vs. LHP 7-8
1-Run Games 4-8
vs. East 6-6
vs. Central 2-4
vs. West 4-5
Inter-League 12-14

WSN Last 10 Games

MacKenzie Gore (#1, 25, LHP, 3-4, 3.04)

Atlanta Braves

Team Summary
Team Page 2024 Atlanta Braves
Record 31-21
Manager Brian Snitker
Game # 52
On This Date 52-60
Standing 2nd (5.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 11-9
Last 30 15-15
Home 17-9
Away 14-12
Extra Innings 4-3
vs. RHP 20-15
vs. LHP 11-6
1-Run Games 6-9
vs. East 11-6
vs. Central 5-4
vs. West 4-6
Inter-League 11-5

ATL Last 10 Games

Spencer Schwellenbach (24, RHP, MLB Debut)

Season Series

All times ET
DateWinnerLoser
Mon, May 27, 2024 WSN8@ATL4
Tue, May 28, 2024@ATL2 WSN0
DateAwayHomeTime
Thu, May 30, 2024WSN@ATL7:20pm
Thu, Jun 06, 2024ATL@WSN6:45pm
Fri, Jun 07, 2024ATL@WSN6:45pm
Sat, Jun 08, 2024ATL@WSN4:05pm
Sun, Jun 09, 2024ATL@WSN1:35pm
Fri, Aug 23, 2024WSN@ATL7:20pm
Sat, Aug 24, 2024WSN@ATL7:20pm
Sun, Aug 25, 2024WSN@ATL12:05pm
Tue, Sep 10, 2024ATL@WSN6:45pm
Wed, Sep 11, 2024ATL@WSN6:45pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Nationals Batters (4.00 RS/G) vs. Braves Pitchers (3.71 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Nationals Batters (4.00 RS/G) vs. Braves Pitchers (3.71 RA/G) Table
Batters\Pitchers 49. Bummer* 60. Chavez 64. Herget 26. Iglesias 77. Jiménez 38. Johnson 52. Lee* 33. Minter*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
5. Abrams* G  ·   S  ·   vP ··· 2/.000 1/.000 3/1.000 2/1.000 3/1.000 2/.000 3/.000
15. Adams G  ·   S  ·   vP 1/.000 2/1.000 ··· 1/.000 ··· ··· ··· 1/.000
24. Gallo* G  ·   S  ·   vP 6/.000 12/.878 3/1.167 1/.000 3/.000 1/3.000 ··· ···
2. García* G  ·   S  ·   vP ··· 9/.833 1/.000 3/.666 3/.000 1/.000 5/.000 4/.000
45. Meneses G  ·   S  ·   vP ··· 6/1.500 ··· 4/.500 4/.000 ··· ··· 3/.000
26. Nuñez# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
8. Rosario* G  ·   S  ·   vP 10/1.100 5/.000 1/.000 3/1.666 15/.696 ··· ··· ···
20. Ruiz# G  ·   S  ·   vP ··· 7/.572 2/.000 5/.800 1/2.000 2/.000 4/.000 3/.333
13. Senzel G  ·   S  ·   vP ··· 3/.000 1/.000 ··· ··· 1/2.000 ··· 3/.000
28. Thomas G  ·   S  ·   vP ··· 12/.584 2/1.500 6/.834 3/2.334 1/.000 3/3.334 3/.666
14. Vargas# G  ·   S  ·   vP 1/ 2/.000 ··· 4/.000 ··· ··· 1/.000 4/1.750
6. Winker* G  ·   S  ·   vP 1/.000 3/.667 2/.000 1/ 2/.500 4/1.000 1/.000 3/1.667
30. Young G  ·   S  ·   vP ··· 2/.000 1/.000 ··· 1/.000 2/.000 ··· 2/1.000

WSN Batters

WSN Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
5. Abrams* G ·  S ·  vP 221 .266 .314 .488 .801 160 .707 61 1.038 .873 102 .592 8 4 9 4
15. Adams G ·  S ·  vP 86 .224 .291 .368 .659 54 .841 32 .360 .623 27 .546 1 0 2 3
24. Gallo* G ·  S ·  vP 128 .138 .266 .303 .568 88 .679 40 .339 .416 37 .502 1 1 4 0
2. García* G ·  S ·  vP 169 .264 .308 .421 .729 136 .781 33 .506 .472 79 .711 8 0 5 1
45. Meneses G ·  S ·  vP 201 .239 .303 .300 .603 140 .675 61 .442 .554 92 .665 2 0 2 0
26. Nuñez# G ·  S ·  vP 7 .000 .000 .000 .000 1 .000 6 .000 .000 4 .000 2 1 0 1
8. Rosario* G ·  S ·  vP 152 .173 .232 .367 .599 132 .633 20 .336 .670 79 .884 8 1 7 2
20. Ruiz# G ·  S ·  vP 129 .205 .240 .303 .544 97 .555 32 .509 .562 75 .582 0 1 3 1
13. Senzel G ·  S ·  vP 125 .224 .331 .402 .733 90 .644 35 .952 .847 78 .636 0 1 5 3
28. Thomas G ·  S ·  vP 105 .188 .248 .271 .518 68 .401 37 .734 .523 9 .667 11 1 2 1
14. Vargas# G ·  S ·  vP 106 .297 .385 .407 .791 62 .700 44 .909 .689 49 .752 3 3 0 2
6. Winker* G ·  S ·  vP 201 .238 .353 .399 .752 136 .838 65 .570 .826 83 .685 8 2 6 1
30. Young G ·  S ·  vP 149 .269 .322 .321 .643 101 .612 48 .703 .636 76 .562 16 2 0 1
TOTAL .230 .303 .359 .662 .679 .622 .658 .637 84 19 46 31

ATL Pitchers

ATL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
49. Bummer* G ·  S ·  vP ····X···X···X· 18.1 2.95 9.3 78 .282 .698 51 .679 27 .733 .590 31 .513 1 4 2
60. Chavez G ·  S ·  vP ··X··o··o·X·X· 21.1 1.69 6.3 88 .218 .667 52 .667 36 .661 .719 43 .731 3 2 0
54. Fried* G ·  S ·  vP ·X·····X····X· 66.2 2.97 7.3 262 .205 .547 204 .403 58 1.060 .664 133 .510 4 3 1
64. Herget G ·  S ·  vP ··X·X········· 3.0 .00 12.0 12 .182 .523 6 .733 6 .333 .625 12 .523 0 1 0
26. Iglesias G ·  S ·  vP ·o····o··o··X· 20.1 2.21 7.1 82 .213 .552 38 .604 44 .506 .500 37 .564 1 0 0
77. Jiménez G ·  S ·  vP ···o··X··X··o· 20.0 3.15 9.4 81 .176 .436 45 .321 36 .583 .532 34 .437 0 2 0
38. Johnson G ·  S ·  vP ····X·X··X···· 14.2 3.07 12.3 65 .259 .683 36 .674 29 .695 .683 15 .928 1 1 0
58. Kerr* G ·  S ·  vP ·····X····X··· 13.1 5.40 10.8 58 .291 .783 41 .856 17 .607 .688 58 .783 2 1 0
52. Lee* G ·  S ·  vP ···X··o···o··· 23.1 1.16 8.1 95 .209 .576 60 .516 35 .657 .538 45 .540 1 1 2
40. López G ·  S ·  vP ····X····X···· 51.1 1.75 8.2 202 .209 .581 94 .534 108 .622 .557 87 .614 2 3 1
33. Minter* G ·  S ·  vP ······o·oo···· 20.1 3.10 9.7 78 .194 .650 49 .525 29 .847 .635 29 .780 5 1 2
50. Morton G ·  S ·  vP ··X·····X····· 56.2 4.29 9.4 238 .249 .738 96 .648 142 .802 .808 118 .853 6 5 4
51. Sale* G ·  S ·  vP ···X·····X···· 63.2 2.12 11.0 247 .193 .506 196 .508 51 .498 .430 124 .453 4 3 0
TOTAL 3.41 8.7 .237 .658 .671 .674 45 36 14

Braves Batters (4.58 RS/G) vs. Nationals Pitchers (4.30 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Braves Batters (4.58 RS/G) vs. Nationals Pitchers (4.30 RA/G) Table
Batters\Pitchers 1. Gore* 59. Barnes 67. Finnegan 44. Floro 61. Garcia* 73. Harvey 58. Law 21. Rainey 51. Weems
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
1. Albies# G  ·   S  ·   vP 7/1.000 4/.500 9/.444 9/1.301 1/.000 5/.000 3/1.000 5/1.400 3/2.334
11. Arcia G  ·   S  ·   vP 6/.000 ··· 4/1.000 12/.432 1/2.000 4/.500 3/1.334 2/.500 3/1.167
16. d'Arnaud G  ·   S  ·   vP 6/.533 3/1.666 10/.422 5/.400 ··· 5/.800 2/2.000 5/.200 5/.400
14. Duvall G  ·   S  ·   vP 4/.000 13/.504 7/1.286 2/2.000 1/2.000 2/1.000 4/.500 3/.333 4/1.167
23. Harris* G  ·   S  ·   vP 4/.250 ··· 7/1.429 4/.750 2/.000 4/.500 2/ 1/2.000 3/.666
24. Kelenic* G  ·   S  ·   vP ··· 1/ 1/.000 1/.000 ··· 1/ 1/ ··· 1/.000
67. Martínez* G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· ··· ···
12. Murphy G  ·   S  ·   vP 2/.500 3/1.334 7/1.571 3/1.334 2/.000 1/.000 3/1.666 ··· ···
28. Olson* G  ·   S  ·   vP 9/.333 5/.400 5/.000 3/2.334 1/2.000 4/1.000 2/.000 2/1.000 9/.873
20. Ozuna G  ·   S  ·   vP 6/1.166 12/.705 12/.584 10/.200 ··· 3/.000 3/.333 7/.000 7/.714
27. Riley G  ·   S  ·   vP 7/.786 2/.500 14/.978 7/.143 ··· 7/.000 2/.000 9/.444 11/.614
59. Short G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· 1/ ··· ···
45. Tromp G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· ··· ···

ATL Batters

ATL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
1. Albies# G ·  S ·  vP 196 .271 .337 .390 .727 151 .686 45 .844 .751 104 .568 3 1 3 2
11. Arcia G ·  S ·  vP 203 .245 .266 .396 .662 152 .727 51 .466 .536 91 .588 0 0 5 3
16. d'Arnaud G ·  S ·  vP 139 .268 .338 .496 .834 106 .721 33 1.170 1.064 58 .676 0 0 5 0
14. Duvall G ·  S ·  vP 102 .213 .304 .416 .720 42 .342 60 1.012 .700 53 .687 0 0 5 0
23. Harris* G ·  S ·  vP 218 .259 .303 .376 .678 151 .711 67 .607 .752 97 .536 8 3 5 1
24. Kelenic* G ·  S ·  vP 131 .254 .298 .377 .675 124 .698 7 .286 .622 59 .648 0 1 3 0
67. Martínez* G ·  S ·  vP
12. Murphy G ·  S ·  vP 10 .200 .200 .200 .400 6 .667 4 .000 .571 7 .571 0 0 0 0
28. Olson* G ·  S ·  vP 221 .232 .321 .423 .744 154 .728 67 .780 .810 98 .793 0 0 8 3
20. Ozuna G ·  S ·  vP 220 .309 .391 .613 1.003 161 .976 59 1.079 1.137 100 .963 0 0 16
27. Riley G ·  S ·  vP 171 .232 .304 .368 .672 128 .706 43 .569 .544 44 .693 0 0 3 3
59. Short G ·  S ·  vP 66 .130 .277 .167 .444 41 .499 25 .350 .532 54 .456 1 1 0 3
45. Tromp G ·  S ·  vP 54 .250 .259 .365 .625 41 .703 13 .385 .926 26 .577 0 0 0 0
TOTAL .251 .319 .411 .730 .720 .756 .746 .677 28 8 57 19

WSN Pitchers

WSN Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
1. Gore* G ·  S ·  vP ·····X·····X·· 53.1 3.04 10.5 225 .255 .702 175 .681 50 .779 .580 94 .648 5 9 1
59. Barnes G ·  S ·  vP ·X·o····X·o·X· 16.1 3.86 6.6 66 .217 .624 40 .567 26 .717 .714 48 .607 2 2 0
46. Corbin* G ·  S ·  vP ···X····X····· 60.1 6.12 5.4 272 .322 .923 212 .924 60 .917 .989 124 .868 9 10 6
67. Finnegan G ·  S ·  vP ··o·X······X·· 21.0 1.71 9.0 82 .153 .536 44 .536 38 .534 .747 35 .487 3 0 0
44. Floro G ·  S ·  vP ···Xoo···o·X·· 26.1 1.03 6.5 104 .208 .509 63 .494 41 .531 .504 49 .563 0 5 0
61. Garcia* G ·  S ·  vP ····X··o··oo·· 16.0 5.06 12.9 72 .286 .733 39 .711 33 .762 .675 31 .587 1 1 0
73. Harvey G ·  S ·  vP ··o·oo·X···o·· 27.0 2.33 10.0 105 .196 .546 51 .553 54 .539 .518 45 .567 1 7 1
27. Irvin G ·  S ·  vP ·X·····X····X· 63.0 3.43 7.7 252 .227 .652 117 .527 135 .765 .556 117 .557 6 1 2
58. Law G ·  S ·  vP ·XX······Xo··· 31.0 2.90 8.1 133 .271 .689 80 .713 53 .651 .606 55 .655 2 3 0
70. Parker* G ·  S ·  vP ··X······X···· 44.1 3.45 7.7 177 .246 .648 127 .588 50 .798 .663 115 .736 5 2 0
21. Rainey G ·  S ·  vP ········o·X··· 14.0 9.64 6.4 78 .355 1.132 44 1.063 34 1.225 1.328 15 .800 4 3 0
51. Weems G ·  S ·  vP ···X······X·o· 18.1 5.89 7.9 83 .254 .714 45 .500 38 .950 .771 34 .663 1 3 0
32. Williams G ·  S ·  vP ····X·····X··· 51.0 2.29 7.6 201 .223 .567 92 .536 109 .594 .655 100 .585 2 1 0
TOTAL 3.94 8.0 .255 .709 .706 .667 45 52 11

Explanation and Key