Minnesota Twins vs. Kansas City Royals, at Target Field, May 29, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Kansas City Royals

Team Summary
Team Page 2024 Kansas City Royals
Record 34-22
Manager Matt Quatraro
Game # 56
On This Date 22-26
Standing 2nd (3.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 13-7
Last 30 18-12
Home 21-8
Away 13-14
Extra Innings 2-1
vs. RHP 27-18
vs. LHP 7-4
1-Run Games 7-8
vs. East 9-7
vs. Central 11-7
vs. West 11-5
Inter-League 3-3

KCR Last 10 Games

Seth Lugo (#67, 34, RHP, 8-1, 1.74)

Minnesota Twins

Team Summary
Team Page 2024 Minnesota Twins
Record 30-24
Manager Rocco Baldelli
Game # 54
On This Date 49-59
Standing 3rd (6.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 10-10
Last 30 19-11
Home 15-12
Away 15-12
Extra Innings 1-0
vs. RHP 21-18
vs. LHP 9-6
1-Run Games 9-4
vs. East 4-8
vs. Central 14-10
vs. West 8-2
Inter-League 4-4

MIN Last 10 Games

Bailey Ober (#17, 28, RHP, 5-2, 4.33)

Season Series

All times ET
DateWinnerLoser
Thu, Mar 28, 2024 MIN4@KCR1
Sat, Mar 30, 2024 MIN5@KCR1
Sun, Mar 31, 2024@KCR11 MIN0
Mon, May 27, 2024@MIN6 KCR5
Tue, May 28, 2024@MIN4 KCR2
DateAwayHomeTime
Thu, May 30, 2024KCR@MIN1:10pm
Mon, Aug 12, 2024KCR@MIN7:40pm
Tue, Aug 13, 2024KCR@MIN7:40pm
Wed, Aug 14, 2024KCR@MIN1:10pm
Fri, Sep 06, 2024MIN@KCR8:10pm
Sat, Sep 07, 2024MIN@KCR7:10pm
Sun, Sep 08, 2024MIN@KCR2:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Royals Batters (4.82 RS/G) vs. Twins Pitchers (4.31 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Royals Batters (4.82 RS/G) vs. Twins Pitchers (4.31 RA/G) Table
Batters\Pitchers 17. Ober 66. Alcalá 62. Castillo 59. Durán 22. Jax 16. Okert* 44. Sands 63. Staumont 56. Thielbar*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
44. Blanco G  ·   S  ·   vP ··· ··· ··· 1/2.000 1/.000 ··· 1/.000 ··· ···
34. Fermin G  ·   S  ·   vP 1/.000 1/.000 ··· ··· 1/2.000 ··· 1/.000 ··· ···
26. Frazier* G  ·   S  ·   vP 6/.334 3/1.167 ··· 4/.833 3/.000 1/.000 2/1.000 2/.000 4/1.000
11. Garcia G  ·   S  ·   vP 5/1.200 ··· ··· 2/2.000 5/.400 ··· ··· ··· ···
2. Hampson G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/.000 1/.000 2/.000 1/2.000
28. Isbel* G  ·   S  ·   vP 9/1.194 4/.500 1/.000 1/ 2/.000 ··· ··· ··· 4/.000
12. Loftin G  ·   S  ·   vP ··· 1/.000 ··· 1/.000 ··· ··· 1/.000 1/.000 ···
1. Melendez* G  ·   S  ·   vP 15/.871 ··· ··· 5/.200 10/.633 1/2.000 ··· ··· 2/.000
9. Pasquantino* G  ·   S  ·   vP 8/1.000 ··· ··· 5/1.467 5/.200 2/.000 2/1.000 ··· 3/.666
13. Perez G  ·   S  ·   vP 15/.976 6/.000 3/.666 5/1.400 16/.464 2/.500 2/1.000 ··· 9/.888
16. Renfroe G  ·   S  ·   vP 2/1.000 1/.000 4/.000 1/.000 4/3.000 3/.000 1/3.000 4/1.250 1/2.000
17. Velázquez G  ·   S  ·   vP 1/2.000 1/.000 1/ ··· ··· 1/.000 2/2.500 ··· ···
7. Witt G  ·   S  ·   vP 13/1.615 ··· ··· 5/1.000 15/.667 ··· 1/.000 ··· 3/.000

KCR Batters

KCR Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
44. Blanco G ·  S ·  vP 61 .264 .322 .377 .699 37 .445 24 1.083 .867 36 .743 11 3 1 0
34. Fermin G ·  S ·  vP 94 .299 .351 .391 .742 61 .667 33 .878 .662 43 .894 0 0 1 0
26. Frazier* G ·  S ·  vP 125 .218 .312 .282 .594 105 .608 20 .522 .595 48 .690 2 0 1 3
11. Garcia G ·  S ·  vP 245 .265 .309 .412 .720 194 .666 51 .913 .615 113 .780 13 0 5 5
2. Hampson G ·  S ·  vP 72 .313 .371 .375 .746 29 .703 43 .776 .816 38 1.016 5 2 0 0
28. Isbel* G ·  S ·  vP 147 .212 .260 .336 .596 128 .613 19 .485 .482 59 .549 4 1 4 0
12. Loftin G ·  S ·  vP 41 .265 .366 .265 .631 28 .539 13 .825 .821 6 .533 0 0 0 0
1. Melendez* G ·  S ·  vP 164 .178 .238 .336 .573 135 .626 29 .345 .262 65 .506 2 0 4 1
9. Pasquantino* G ·  S ·  vP 215 .224 .307 .388 .695 171 .692 44 .706 .664 96 .692 0 0 5 0
13. Perez G ·  S ·  vP 219 .322 .384 .518 .901 163 .904 56 .893 .897 101 .770 0 0 9 1
16. Renfroe G ·  S ·  vP 160 .167 .250 .299 .549 106 .508 54 .627 .523 73 .631 1 0 4 1
17. Velázquez G ·  S ·  vP 167 .217 .287 .368 .656 112 .630 55 .707 .578 74 .653 1 0 5 1
7. Witt G ·  S ·  vP 247 .303 .360 .548 .908 204 .935 43 .779 .682 112 .904 16 6 9 5
TOTAL .251 .313 .406 .719 .706 .756 .639 .751 55 12 54 21

MIN Pitchers

MIN Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
17. Ober G ·  S ·  vP ·····X·····X·· 52.0 4.33 9.3 208 .220 .688 108 .704 100 .670 .571 106 .695 7 1 1
66. Alcalá G ·  S ·  vP ·o·X·········· 14.0 2.57 9.6 58 .208 .566 29 .602 29 .530 .636 29 .805 0 4 2
62. Castillo G ·  S ·  vP ·············· .0 .00 .0
59. Durán G ·  S ·  vP ·Xo·oo·X··o·o· 13.0 3.46 9.0 53 .239 .783 23 .733 30 .825 .481 49 .810 3 1 2
22. Jax G ·  S ·  vP ·oo··o·oX···o· 23.1 2.31 12.0 91 .171 .465 49 .467 42 .463 .390 43 .389 1 0 1
49. López G ·  S ·  vP ···X·····X···· 60.0 5.25 10.3 249 .256 .752 111 .738 138 .762 .748 123 .811 11 2 0
16. Okert* G ·  S ·  vP ·····o·o····oo 16.2 3.24 9.7 74 .231 .724 46 .930 28 .407 .832 30 .651 3 2 0
20. Paddack G ·  S ·  vP ····X·····X··· 55.1 4.39 8.1 242 .293 .768 111 .834 131 .708 .712 121 .669 9 3 1
41. Ryan G ·  S ·  vP ··X·····X····X 67.0 2.96 9.8 262 .214 .601 134 .703 128 .495 .653 123 .539 7 7 0
44. Sands G ·  S ·  vP ··X·X········X 21.1 5.48 11.4 91 .232 .687 55 .733 36 .606 .528 36 .813 3 1 0
63. Staumont G ·  S ·  vP ·o·X····X····· 7.1 .00 7.4 27 .125 .347 17 .567 10 .000 .347 27 .347 0 0 0
56. Thielbar* G ·  S ·  vP ·····o·o·X···o 12.1 5.11 10.9 59 .327 .796 33 1.026 26 .519 .633 29 .691 1 2 0
78. Woods Richardson G ·  S ·  vP ·X·····X····X· 40.0 2.70 6.8 163 .235 .599 97 .687 66 .462 .462 100 .567 2 4 1
TOTAL 4.10 9.4 .243 .697 .658 .688 62 36 10

Twins Batters (4.44 RS/G) vs. Royals Pitchers (3.46 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Twins Batters (4.44 RS/G) vs. Royals Pitchers (3.46 RA/G) Table
Batters\Pitchers 67. Lugo 63. Anderson 43. Hernández 73. Long* 66. McArthur 46. Schreiber 31. Smith* 35. Stratton 61. Zerpa*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
25. Buxton G  ·   S  ·   vP 9/.347 2/1.000 4/.250 ··· 1/3.000 1/ 1/3.000 2/.500 ···
50. Castro# G  ·   S  ·   vP 2/1.000 ··· 7/.453 ··· ··· 1/ 1/ ··· 2/.000
4. Correa G  ·   S  ·   vP 6/.733 1/.000 10/1.200 ··· 1/.000 1/ 2/.000 7/.858 1/2.000
12. Farmer G  ·   S  ·   vP 5/.400 ··· 2/1.500 1/.000 ··· 1/ 6/2.267 9/.222 1/.000
27. Jeffers G  ·   S  ·   vP 2/.000 2/1.000 3/.666 ··· ··· 1/.000 3/2.667 4/.000 ···
47. Julien* G  ·   S  ·   vP 3/.000 1/.000 2/1.000 1/2.000 1/3.000 ··· 1/2.000 4/.250 ···
26. Kepler* G  ·   S  ·   vP 8/1.000 1/.000 5/.600 3/.333 ··· ··· 4/1.167 4/.500 1/.000
19. Kirilloff* G  ·   S  ·   vP 6/.666 2/1.000 3/.000 2/.000 1/.000 ··· 1/ 2/1.000 ···
9. Larnach* G  ·   S  ·   vP ··· 1/.000 8/.542 ··· ··· 1/.000 ··· ··· ···
13. Margot G  ·   S  ·   vP 6/1.833 1/4.000 2/.000 1/3.000 1/.000 3/.000 10/.200 8/.679 ···
64. Miranda G  ·   S  ·   vP ··· ··· 3/.000 ··· ··· 1/.000 1/2.000 1/.000 ···
30. Santana# G  ·   S  ·   vP 9/.555 2/.000 4/.250 1/.000 ··· 3/.666 15/.852 14/.500 1/2.000
8. Vázquez G  ·   S  ·   vP 6/.834 3/.333 2/.500 3/.000 ··· 1/.000 5/.800 3/.000 ···

MIN Batters

MIN Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
25. Buxton G ·  S ·  vP 133 .254 .308 .426 .735 94 .685 39 .848 .756 34 .901 2 2 3 0
50. Castro# G ·  S ·  vP 204 .247 .324 .407 .730 157 .648 47 .994 .674 97 .722 7 4 4 4
4. Correa G ·  S ·  vP 150 .269 .353 .454 .807 114 .803 36 .818 .796 97 .834 0 0 4 2
12. Farmer G ·  S ·  vP 100 .170 .270 .250 .520 54 .533 46 .505 .315 32 .679 3 2 0 0
27. Jeffers G ·  S ·  vP 188 .252 .335 .515 .850 132 .919 56 .697 .892 83 .732 2 0 10 2
47. Julien* G ·  S ·  vP 184 .213 .315 .381 .696 161 .691 23 .733 .826 75 .505 6 0 7 2
26. Kepler* G ·  S ·  vP 133 .286 .348 .496 .844 110 .814 23 .982 .836 84 .947 1 0 4 0
19. Kirilloff* G ·  S ·  vP 150 .215 .280 .415 .695 142 .708 8 .417 .583 58 .601 0 0 5 0
9. Larnach* G ·  S ·  vP 99 .270 .333 .427 .760 94 .758 5 .800 .933 61 .566 0 0 4 0
13. Margot G ·  S ·  vP 110 .208 .264 .267 .531 56 .366 54 .708 .563 48 .527 3 0 1 0
64. Miranda G ·  S ·  vP 132 .278 .311 .460 .771 89 .750 43 .813 .595 80 .760 1 0 5 3
30. Santana# G ·  S ·  vP 192 .209 .292 .366 .658 142 .588 50 .841 .492 86 .704 0 0 7 3
8. Vázquez G ·  S ·  vP 112 .171 .191 .219 .410 73 .363 39 .494 .485 51 .261 2 0 1 2
TOTAL .233 .305 .397 .702 .683 .756 .692 .686 31 8 58 21

KCR Pitchers

KCR Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
67. Lugo G ·  S ·  vP ·····X·····X·· 72.1 1.74 7.6 284 .207 .588 149 .626 135 .546 .391 133 .528 6 3 2
63. Anderson G ·  S ·  vP ··X·X···X·X··· 19.1 3.72 6.1 91 .282 .833 50 .912 41 .737 .822 40 .900 2 1 0
43. Hernández G ·  S ·  vP ·X·o·o········ 1.2 5.40 .0 8 .167 .542 4 .250 4 .833 .542 8 .542 0 3 0
73. Long* G ·  S ·  vP ·o···X··o····· 2.2 .00 10.1 8 .000 .000 5 .000 3 .000 .000 8 .000 0 0 0
48. Marsh G ·  S ·  vP ··X·····X····· 50.0 3.24 7.7 202 .210 .617 70 .822 132 .507 .623 95 .671 5 3 1
66. McArthur G ·  S ·  vP ····X··X···X·· 23.2 3.80 8.7 101 .292 .806 55 .763 46 .858 .784 45 1.007 4 0 0
55. Ragans* G ·  S ·  vP ·X·····X····X· 67.0 3.49 11.1 279 .232 .623 241 .607 38 .723 .626 120 .588 3 3 2
46. Schreiber G ·  S ·  vP ···oX··o···X·· 23.1 1.93 6.6 99 .250 .643 45 .444 54 .808 .551 43 .892 0 1 0
51. Singer G ·  S ·  vP ····X·····X··· 61.2 2.63 9.3 256 .216 .662 125 .556 131 .765 .784 117 .714 6 1 1
31. Smith* G ·  S ·  vP ···X···X··X··· 16.1 7.16 5.5 76 .292 .819 52 1.009 24 .436 .698 27 .509 2 2 1
35. Stratton G ·  S ·  vP ·X··X····X··X· 23.1 4.63 7.7 97 .175 .552 62 .475 35 .688 .754 39 .437 2 1 1
52. Wacha G ·  S ·  vP ···X·····X···· 62.2 4.31 7.8 262 .253 .704 140 .598 122 .828 .675 119 .628 6 2 0
61. Zerpa* G ·  S ·  vP ····o··Xo··o·· 21.0 1.71 8.6 84 .247 .622 53 .696 31 .499 .768 35 .528 2 0 1
TOTAL 3.39 8.2 .234 .670 .652 .662 44 21 9

Explanation and Key