New York Yankees vs. Seattle Mariners, at Yankee Stadium III, May 22, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Seattle Mariners

Team Summary
Team Page 2024 Seattle Mariners
Record 27-22
Manager Scott Servais
Game # 49
On This Date 22-19
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 11-9
Last 30 18-12
Home 15-10
Away 12-12
Extra Innings 2-1
vs. RHP 19-18
vs. LHP 8-4
1-Run Games 9-4
vs. East 6-6
vs. Central 4-6
vs. West 6-3
Inter-League 11-7

SEA Last 10 Games

Bryce Miller (#50, 25, RHP, 3-4, 3.08)

New York Yankees

Team Summary
Team Page 2024 New York Yankees
Record 33-17
Manager Aaron Boone
Game # 50
On This Date 58-45
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 14-6
Last 30 19-11
Home 16-8
Away 17-9
Extra Innings 1-3
vs. RHP 27-11
vs. LHP 6-6
1-Run Games 9-5
vs. East 8-8
vs. Central 11-1
vs. West 8-5
Inter-League 6-3

NYY Last 10 Games

Nestor Cortes (#65, 29, LHP, 2-4, 3.56)

Season Series

All times ET
DateWinnerLoser
Mon, May 20, 2024 SEA5@NYY4
Tue, May 21, 2024 SEA6@NYY3
DateAwayHomeTime
Thu, May 23, 2024SEA@NYY12:35pm
Tue, Sep 17, 2024NYY@SEA9:40pm
Wed, Sep 18, 2024NYY@SEA9:40pm
Thu, Sep 19, 2024NYY@SEA4:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Mariners Batters (3.84 RS/G) vs. Yankees Pitchers (3.30 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Mariners Batters (3.84 RS/G) vs. Yankees Pitchers (3.30 RA/G) Table
Batters\Pitchers 65. Cortés* 57. Burdi 64. Ferguson* 47. González* 35. Holmes 53. Santana 50. Tonkin 30. Weaver
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
8. Canzone* G  ·   S  ·   vP ··· ··· ··· 1/.000 1/ ··· 1/.000 2/.500
3. Crawford* G  ·   S  ·   vP 7/.533 ··· 3/1.000 2/.000 2/1.000 3/.000 2/2.000 3/.667
23. France G  ·   S  ·   vP 10/.900 1/2.000 1/2.000 1/.000 5/.400 4/1.250 2/.000 4/.750
18. Garver G  ·   S  ·   vP 5/.733 2/.500 ··· ··· 2/2.500 1/3.000 ··· ···
17. Haniger G  ·   S  ·   vP 6/.583 ··· 1/2.000 ··· 4/1.000 3/.000 ··· ···
25. Moore G  ·   S  ·   vP 5/.200 1/5.000 2/.000 2/.500 2/.500 3/1.667 ··· 3/.333
7. Polanco# G  ·   S  ·   vP 10/.600 1/2.000 ··· 1/.000 ··· 1/.000 ··· ···
29. Raleigh# G  ·   S  ·   vP ··· ··· ··· 1/.000 3/.333 5/.000 ··· ···
20. Raley* G  ·   S  ·   vP ··· ··· 1/.000 2/1.000 2/2.000 ··· 1/.000 2/.000
44. Rodríguez G  ·   S  ·   vP 3/.000 ··· 1/.000 ··· 3/.666 2/.500 2/.500 ···
4. Rojas* G  ·   S  ·   vP ··· 1/.000 3/.666 3/1.167 2/.000 1/.000 ··· 1/2.000
16. Urías G  ·   S  ·   vP ··· ··· 2/.000 ··· 4/.500 1/2.000 ··· 2/1.000
33. Zavala G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· ··· 1/.000 1/.000

SEA Batters

SEA Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
8. Canzone* G ·  S ·  vP 52 .217 .288 .522 .810 49 .831 3 .333 1.108 17 .794 0 0 4 0
3. Crawford* G ·  S ·  vP 105 .194 .286 .290 .576 78 .574 27 .583 .642 7 .286 0 0 2 0
23. France G ·  S ·  vP 173 .242 .289 .379 .668 128 .697 45 .582 .635 94 .699 0 0 5 2
18. Garver G ·  S ·  vP 156 .179 .282 .343 .625 119 .539 37 .883 .565 83 .696 0 0 5
17. Haniger G ·  S ·  vP 178 .216 .281 .364 .645 132 .745 46 .360 .551 92 .561 0 0 6 4
25. Moore G ·  S ·  vP 137 .243 .350 .504 .855 93 .789 44 .997 1.144 88 .956 6 1 6 2
7. Polanco# G ·  S ·  vP 168 .192 .298 .308 .606 129 .623 39 .552 .523 73 .594 1 2 5 3
29. Raleigh# G ·  S ·  vP 170 .219 .300 .444 .744 130 .696 40 .904 .860 90 .626 0 0 10 3
20. Raley* G ·  S ·  vP 113 .306 .336 .472 .809 95 .809 18 .804 .761 73 .977 3 0 4 0
44. Rodríguez G ·  S ·  vP 208 .268 .317 .325 .642 158 .590 50 .807 .669 112 .620 9 4 2 3
4. Rojas* G ·  S ·  vP 147 .290 .359 .427 .786 131 .841 16 .375 .698 92 .771 4 2 3 2
16. Urías G ·  S ·  vP 88 .158 .273 .329 .602 48 .459 40 .785 .831 58 .553 0 0 3 5
33. Zavala G ·  S ·  vP 34 .188 .212 .344 .556 21 .390 13 .833 .485 18 .673 0 0 1 1
TOTAL .229 .302 .379 .681 .679 .686 .705 .691 26 9 56 32

NYY Pitchers

NYY Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
65. Cortés* G ·  S ·  vP ·····X·····X·· 60.2 3.56 8.5 245 .225 .630 204 .649 41 .531 .421 127 .643 7 4 2
57. Burdi G ·  S ·  vP ·X··X·····X·o· 9.1 1.93 10.6 42 .152 .576 35 .537 7 .762 .691 14 .974 1 1 1
64. Ferguson* G ·  S ·  vP ·oo··o·o··X··· 17.0 5.29 11.1 75 .215 .707 48 .663 27 .776 .620 31 .624 3 1 0
81. Gil G ·  S ·  vP ····X·····X··· 49.0 2.39 11.4 199 .154 .527 118 .482 81 .595 .482 115 .539 3 4 0
47. González* G ·  S ·  vP ·X····o······· 14.2 2.45 3.1 58 .140 .539 38 .664 20 .311 .601 22 .432 2 0 1
35. Holmes G ·  S ·  vP ··Xo·X··o···X· 20.2 1.74 10.0 88 .241 .560 46 .576 42 .542 .633 38 .535 0 1 0
55. Rodón* G ·  S ·  vP ···X····X····· 55.0 3.27 9.0 234 .237 .748 198 .770 36 .632 .592 119 .804 9 10 2
53. Santana G ·  S ·  vP ·X··o······X·o 19.2 5.03 5.9 80 .236 .651 56 .732 24 .442 .699 39 .773 1 2 1
36. Schmidt G ·  S ·  vP ·X····X·····X· 55.2 2.59 9.9 224 .230 .679 112 .734 112 .621 .815 138 .592 6 4 4
Stroman G ·  S ·  vP ··X····X·····X 56.0 3.05 7.7 236 .226 .717 134 .589 102 .891 .709 121 .725 8 4 0
50. Tonkin G ·  S ·  vP ···X·······X·· 18.0 3.00 9.0 84 .239 .657 55 .672 29 .630 .806 38 .520 1 0 0
30. Weaver G ·  S ·  vP ··o····X··X·oX 28.2 2.20 9.7 109 .143 .469 60 .500 49 .431 .394 54 .266 2 0 1
TOTAL 2.92 8.8 .215 .648 .626 .645 47 34 12

Yankees Batters (4.80 RS/G) vs. Mariners Pitchers (3.73 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Yankees Batters (4.80 RS/G) vs. Mariners Pitchers (3.73 RA/G) Table
Batters\Pitchers 50. Miller 83. Bazardo 67. Bolton 75. Muñoz 43. Snead* 55. Speier* 45. Stanek 46. Thornton 30. Voth
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
19. Berti G  ·   S  ·   vP 2/.000 1/2.000 1/.000 1/2.000 1/.000 ··· 1/.000 1/2.000 8/.708
95. Cabrera# G  ·   S  ·   vP 2/.000 2/1.500 ··· 1/.000 1/.000 ··· ··· 1/.000 4/.000
12. Grisham* G  ·   S  ·   vP ··· ··· 1/ 1/.000 ··· ··· 2/.000 1/.000 1/.000
14. Jones G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· 1/.000 ···
99. Judge G  ·   S  ·   vP 3/2.667 ··· ··· 3/.333 3/.333 1/ 14/1.227 14/.714 4/1.750
48. Rizzo* G  ·   S  ·   vP ··· 1/.000 ··· 3/1.167 1/2.000 2/.500 1/.000 3/.333 4/.833
22. Soto* G  ·   S  ·   vP ··· ··· ··· 2/1.000 2/ ··· 3/.666 ··· ···
27. Stanton G  ·   S  ·   vP ··· 1/.000 ··· ··· 2/.000 ··· 14/.819 7/1.429 5/2.400
25. Torres G  ·   S  ·   vP 3/1.334 1/ ··· 2/.500 1/.000 1/.000 8/1.000 15/1.114 5/.600
39. Trevino G  ·   S  ·   vP ··· 3/.000 ··· 1/2.000 1/3.000 ··· 2/.000 3/.000 ···
24. Verdugo* G  ·   S  ·   vP 3/2.667 ··· ··· 3/.000 1/2.000 4/.000 2/.000 5/.800 7/.857
11. Volpe G  ·   S  ·   vP ··· ··· ··· 1/.000 1/2.000 1/5.000 3/.666 ··· 1/.000
28. Wells* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···

NYY Batters

NYY Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
19. Berti G ·  S ·  vP 56 .275 .327 .333 .661 36 .755 20 .485 .808 35 .778 3 1 1 3
95. Cabrera# G ·  S ·  vP 147 .248 .286 .372 .658 110 .668 37 .631 .440 70 .534 2 0 4 4
12. Grisham* G ·  S ·  vP 45 .056 .227 .139 .366 35 .383 10 .311 .000 30 .475 0 1 1 0
14. Jones G ·  S ·  vP 10 .250 .400 .625 1.025 6 .533 4 1.833 .000 6 1.917 0 0 1 0
99. Judge G ·  S ·  vP 224 .267 .404 .572 .976 175 .944 49 1.096 1.077 116 1.278 2 0 13 0
48. Rizzo* G ·  S ·  vP 205 .257 .322 .396 .718 148 .833 57 .419 .786 104 .805 0 0 7 3
22. Soto* G ·  S ·  vP 228 .309 .408 .539 .947 169 .970 59 .883 1.000 117 .925 4 2 11 0
27. Stanton G ·  S ·  vP 171 .250 .298 .506 .804 125 .869 46 .639 .854 92 .822 0 0 11
25. Torres G ·  S ·  vP 207 .223 .301 .310 .611 154 .608 53 .619 .524 106 .709 4 1 3 6
39. Trevino G ·  S ·  vP 100 .283 .330 .446 .776 61 .755 39 .808 .669 55 .866 0 0 5 2
24. Verdugo* G ·  S ·  vP 193 .254 .326 .408 .735 136 .774 57 .631 .717 98 .727 1 1 5 0
11. Volpe G ·  S ·  vP 222 .269 .341 .421 .762 164 .778 58 .718 .728 122 .756 9 2 6 5
28. Wells* G ·  S ·  vP 93 .205 .312 .308 .620 81 .622 12 .606 .558 47 .850 1 0 1 3
TOTAL .256 .336 .427 .764 .788 .696 .762 .830 26 8 69 30

SEA Pitchers

SEA Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
50. Miller G ·  S ·  vP ·····X·····X·· 52.2 3.08 8.9 207 .189 .599 90 .565 117 .625 .723 115 .678 8 3 0
83. Bazardo G ·  S ·  vP ··X··X·····X·X 6.2 6.75 8.1 26 .190 .701 15 .630 11 .773 .426 26 .701 1 0 1
67. Bolton G ·  S ·  vP ···X·o··o·X·o· 16.0 4.50 7.3 67 .220 .705 37 .858 30 .543 .965 41 .786 2 0 1
58. Castillo G ·  S ·  vP ····X·····X··· 60.1 3.28 9.8 246 .236 .682 122 .545 124 .818 .606 123 .586 7 3 3
36. Gilbert G ·  S ·  vP ··X·····X····X 64.2 3.20 8.6 250 .201 .600 133 .630 117 .568 .671 124 .693 7 3 1
68. Kirby G ·  S ·  vP ···X·····X···· 56.1 3.99 8.6 230 .237 .673 113 .587 117 .758 .828 120 .592 7 9 2
75. Muñoz G ·  S ·  vP ·Xo·X··X·Xo··· 21.1 1.69 12.2 84 .173 .529 45 .295 39 .822 .638 47 .392 2 1 0
43. Snead* G ·  S ·  vP ··X··o··o···X· 3.0 9.00 15.0 16 .429 1.286 8 1.625 8 .946 1.825 16 1.286 0 1 1
55. Speier* G ·  S ·  vP ·X··X··o···X·· 14.0 4.50 12.9 63 .188 .610 34 .732 29 .467 .668 30 .799 1 3 0
45. Stanek G ·  S ·  vP ·X··o··o·o·X·· 16.0 3.94 8.4 75 .254 .692 39 .511 36 .889 .551 38 .759 1 1 0
46. Thornton G ·  S ·  vP ·o··X···o···X· 19.2 2.75 8.7 81 .205 .553 43 .556 38 .549 .648 43 .695 1 2 1
30. Voth G ·  S ·  vP ···o···o··o·X· 18.1 2.95 6.9 73 .221 .627 32 .827 41 .476 .792 36 .601 2 2 0
22. Woo G ·  S ·  vP ·X·····X····X· 15.2 .57 8.6 55 .115 .280 22 .093 33 .406 .250 55 .280 0 0 0
TOTAL 3.50 8.8 .217 .640 .714 .642 48 34 13

Explanation and Key