New York Mets vs. San Francisco Giants, at Citi Field, May 26, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

San Francisco Giants

Team Summary
Team Page 2024 San Francisco Giants
Record 27-26
Manager Bob Melvin
Game # 53
On This Date 71-44
Standing 2nd (5.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 8-2
Last 20 12-8
Last 30 17-13
Home 15-10
Away 12-16
Extra Innings 3-3
vs. RHP 22-18
vs. LHP 5-8
1-Run Games 7-7
vs. East 7-8
vs. Central 6-3
vs. West 12-11
Inter-League 2-4

SFG Last 10 Games

Logan Webb (#62, 27, RHP, 4-4, 3.03)

New York Mets

Team Summary
Team Page 2024 New York Mets
Record 21-30
Manager Carlos Mendoza
Game # 51
On This Date 30-22
Standing 4th (16.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 2-8
Last 20 5-15
Last 30 9-21
Home 10-16
Away 11-14
Extra Innings 3-6
vs. RHP 17-22
vs. LHP 4-8
1-Run Games 8-8
vs. East 5-8
vs. Central 10-8
vs. West 3-5
Inter-League 3-9

NYM Last 10 Games

Sean Manaea (#59, 32, LHP, 3-1, 3.11)

Season Series

All times ET
DateWinnerLoser
Mon, Apr 22, 2024@SFG5 NYM2
Tue, Apr 23, 2024@SFG5 NYM1
Wed, Apr 24, 2024 NYM8@SFG2
Fri, May 24, 2024 SFG8@NYM7
Sat, May 25, 2024 SFG7@NYM2(10)

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Giants Batters (4.42 RS/G) vs. Mets Pitchers (4.76 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Giants Batters (4.42 RS/G) vs. Mets Pitchers (4.76 RA/G) Table
Batters\Pitchers 59. Manaea* 39. Díaz 30. Diekman* 75. Garrett 52. López Ottavino 71. Reid-Foley 91. Walker*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
14. Bailey# G  ·   S  ·   vP 2/2.000 1/2.000 1/.000 2/2.500 ··· 3/.333 1/ ···
18. Casali G  ·   S  ·   vP 9/.222 2/.000 2/.000 ··· ··· ··· ··· ···
26. Chapman G  ·   S  ·   vP 2/1.000 9/.111 10/.200 4/1.750 7/.000 5/1.000 2/.000 ···
39. Estrada G  ·   S  ·   vP 12/.500 ··· 1/.000 1/3.000 4/1.167 4/.500 3/1.167 1/.000
41. Flores G  ·   S  ·   vP 24/.810 4/2.250 6/.750 1/.000 2/.000 7/.629 2/.000 ···
37. Luciano G  ·   S  ·   vP ··· ··· ··· 1/2.000 1/2.000 ··· ··· 1/.000
29. Matos G  ·   S  ·   vP ··· ··· ··· 1/.000 1/.000 1/.000 1/2.000 ···
34. McKenna G  ·   S  ·   vP ··· ··· 3/.000 1/ ··· 2/.000 1/.000 ···
17. Ramos G  ·   S  ·   vP 3/.333 1/.000 ··· ··· 1/.000 ··· ··· ···
2. Soler G  ·   S  ·   vP 8/1.089 6/.000 1/.000 4/.250 2/.000 6/.167 6/.533 ···
31. Wade* G  ·   S  ·   vP ··· 3/1.334 1/.000 2/.500 5/.400 ··· ··· ···
Wisely* G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/2.000 1/2.000 ···
5. Yastrzemski* G  ·   S  ·   vP 9/.833 4/.250 5/.400 1/2.000 2/2.500 ··· 1/.000 1/4.000

SFG Batters

SFG Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
14. Bailey# G ·  S ·  vP 111 .299 .355 .485 .839 89 .883 22 .668 .859 32 .726 2 0 4 3
18. Casali G ·  S ·  vP 23 .294 .455 .294 .749 18 .697 5 .933 .384 23 .749 0 0 0 0
26. Chapman G ·  S ·  vP 220 .240 .309 .425 .734 170 .652 50 1.009 .733 104 .817 5 0 8 6
39. Estrada G ·  S ·  vP 209 .239 .273 .421 .694 161 .717 48 .614 .744 106 .741 1 1 8 2
41. Flores G ·  S ·  vP 142 .216 .289 .288 .577 83 .527 59 .642 .608 64 .538 0 0 1 2
37. Luciano G ·  S ·  vP 26 .391 .462 .565 1.027 20 .979 6 1.167 1.136 26 1.027 0 0 0 5
29. Matos G ·  S ·  vP 56 .278 .304 .444 .748 50 .607 6 2.067 .412 52 .807 0 0 2 1
34. McKenna G ·  S ·  vP 13 .250 .308 .750 1.058 3 1.167 10 1.000 .644 13 1.058 1 1 2 0
17. Ramos G ·  S ·  vP 65 .271 .338 .424 .762 53 .715 12 .970 .656 65 .762 1 0 2 0
2. Soler G ·  S ·  vP 169 .215 .302 .383 .684 123 .631 46 .831 .813 54 .579 0 0 6
31. Wade* G ·  S ·  vP 163 .333 .472 .421 .893 144 .886 19 .943 .926 89 .862 1 1 2 1
Wisely* G ·  S ·  vP 14 .385 .357 .385 .742 12 .697 2 1.000 1.181 14 .742 1 0 0 0
5. Yastrzemski* G ·  S ·  vP 146 .224 .283 .388 .671 129 .676 17 .627 .522 87 .739 0 0 5 1
TOTAL .250 .318 .387 .705 .699 .719 .714 .720 19 9 50 35

NYM Pitchers

NYM Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
59. Manaea* G ·  S ·  vP ·······X·····X 46.1 3.11 8.0 196 .228 .620 166 .632 30 .559 .580 89 .614 2 7 0
39. Díaz G ·  S ·  vP ·oo·····o·X··X 20.0 5.40 13.5 85 .237 .766 43 .540 42 1.003 .673 50 .969 5 9 0
30. Diekman* G ·  S ·  vP ·····X·oo·X·X· 16.1 3.86 12.7 70 .154 .675 39 .733 31 .594 .377 33 1.008 2 4 1
75. Garrett G ·  S ·  vP ··X·X··Xo·X··· 27.0 2.67 14.3 114 .232 .648 61 .600 53 .701 .638 64 .780 2 5 1
35. Houser G ·  S ·  vP ·····X·····X·· 37.2 7.88 5.0 180 .283 .823 85 .794 95 .848 .679 66 .795 3 6 1
52. López G ·  S ·  vP ··X··Xo·o·o·Xo 25.0 2.52 6.1 101 .225 .643 66 .581 35 .752 .651 50 .799 1 6 1
38. Megill G ·  S ·  vP ······X······· 9.0 3.00 11.0 39 .219 .623 15 .641 24 .611 .719 21 .549 0 4 0
Ottavino G ·  S ·  vP ·o··X···o·o··o 20.0 3.60 12.6 84 .189 .588 48 .491 36 .715 .481 49 .758 2 3 0
62. Quintana* G ·  S ·  vP ····X·····X··· 52.2 5.13 6.2 227 .265 .754 177 .741 50 .787 .715 112 .730 7 3 0
71. Reid-Foley G ·  S ·  vP ·X···X·X····Xo 13.1 1.35 12.2 57 .174 .533 32 .544 25 .518 .515 46 .618 0 2 1
45. Scott G ·  S ·  vP ··X······X···· 22.2 3.97 8.3 92 .235 .659 56 .650 36 .676 .611 92 .659 3 1 0
40. Severino G ·  S ·  vP ·X······X····· 58.2 3.22 7.7 245 .196 .582 133 .536 112 .636 .548 129 .529 4 4 0
91. Walker* G ·  S ·  vP ·o··o·X··X···· 7.2 2.35 8.2 31 .185 .591 14 .702 17 .502 .744 20 .771 0 0 0
TOTAL 4.10 8.9 .230 .682 .607 .711 41 61 6

Mets Batters (4.27 RS/G) vs. Giants Pitchers (4.75 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Mets Batters (4.27 RS/G) vs. Giants Pitchers (4.75 RA/G) Table
Batters\Pitchers 62. Webb 58. Avila 75. Doval 64. Hjelle 77. Jackson 59. Pomeranz* 73. Rodríguez 33. Rogers* 71. Rogers 74. Walker
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
20. Alonso G  ·   S  ·   vP 15/.557 1/5.000 3/.000 3/.666 9/.666 ··· 1/.000 3/1.167 6/1.333 3/2.667
44. Bader G  ·   S  ·   vP 6/1.167 1/ 2/.000 2/1.000 1/.000 ··· 1/.000 2/.000 4/.000 ···
22. Baty* G  ·   S  ·   vP 5/.000 ··· 3/1.167 4/1.250 2/.500 ··· ··· 2/.000 4/.666 2/.000
12. Lindor# G  ·   S  ·   vP 12/.440 1/.000 2/1.000 3/2.334 4/.500 11/.364 1/.000 20/.639 5/.800 2/1.000
6. Marte G  ·   S  ·   vP 15/1.000 ··· 1/.000 2/.000 9/.444 7/.143 1/.000 2/1.500 6/1.167 3/.000
28. Martinez G  ·   S  ·   vP 8/.393 1/.000 5/.000 1/.000 5/2.600 7/1.857 1/ 6/.733 3/.000 1/2.000
1. McNeil* G  ·   S  ·   vP 13/.641 1/.000 2/1.000 5/.650 6/.833 2/1.000 ··· 2/1.500 6/.666 2/1.000
2. Narváez* G  ·   S  ·   vP 8/.375 ··· 2/.000 1/ ··· 2/.000 ··· 4/.000 3/.000 ···
3. Nido G  ·   S  ·   vP 6/.334 1/.000 ··· 1/.000 4/.500 ··· ··· 2/.000 ··· ···
9. Nimmo* G  ·   S  ·   vP 17/.521 1/.000 5/.400 3/1.167 6/.533 2/.000 1/.000 4/1.000 5/.400 2/.000
29. Stewart* G  ·   S  ·   vP 3/.000 ··· 2/1.500 ··· 2/1.000 1/.000 ··· 1/ 1/.000 1/.000
15. Taylor G  ·   S  ·   vP 5/.200 ··· 2/.000 2/2.500 1/.000 2/3.500 ··· 2/.500 3/.000 ···
27. Vientos G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· ··· ··· ··· 1/.000

NYM Batters

NYM Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
20. Alonso G ·  S ·  vP 224 .234 .308 .468 .776 176 .793 48 .713 .842 110 .709 1 0 12 2
44. Bader G ·  S ·  vP 154 .273 .325 .350 .674 103 .725 51 .571 .599 76 .695 8 4 2 1
22. Baty* G ·  S ·  vP 155 .229 .299 .336 .634 122 .674 33 .485 .583 68 .646 0 0 4 1
12. Lindor# G ·  S ·  vP 229 .209 .279 .369 .648 186 .651 43 .638 .583 110 .672 6 2 7 4
6. Marte G ·  S ·  vP 200 .259 .307 .395 .701 151 .683 49 .756 .644 89 .614 8 0 6 2
28. Martinez G ·  S ·  vP 101 .277 .320 .436 .756 75 .651 26 1.070 .762 93 .745 0 0 3
1. McNeil* G ·  S ·  vP 198 .236 .310 .337 .647 136 .644 62 .651 .445 101 .623 3 0 3 4
2. Narváez* G ·  S ·  vP 64 .150 .190 .183 .374 58 .351 6 .650 .069 27 .264 0 0 0 4
3. Nido G ·  S ·  vP 69 .234 .254 .344 .597 42 .821 27 .207 .505 57 .519 0 0 2 2
9. Nimmo* G ·  S ·  vP 215 .216 .358 .392 .750 163 .759 52 .721 .583 97 .791 4 0 7 1
29. Stewart* G ·  S ·  vP 107 .217 .383 .410 .793 98 .829 9 .333 .933 47 .751 1 0 4 0
15. Taylor G ·  S ·  vP 107 .248 .274 .356 .630 68 .780 39 .385 .513 49 .392 6 0 2 1
27. Vientos G ·  S ·  vP 36 .344 .417 .750 1.167 17 .694 19 1.585 1.326 34 1.178 0 0 3 0
TOTAL .235 .308 .378 .686 .695 .661 .619 .665 39 7 56 31

SFG Pitchers

SFG Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
62. Webb G ·  S ·  vP ·····X·····X·· 65.1 3.03 7.3 275 .272 .670 131 .599 144 .737 .803 122 .763 2 11 1
58. Avila G ·  S ·  vP ··X·········X· 11.2 8.49 10.8 55 .340 1.004 29 1.328 26 .669 .976 18 1.212 2 1 1
75. Doval G ·  S ·  vP ·oX·XX·X···X·o 21.2 2.91 12.0 97 .195 .624 50 .431 47 .822 .739 56 .665 2 6 0
45. Harrison* G ·  S ·  vP ··X·····X····· 60.0 3.90 8.2 255 .250 .725 201 .751 54 .627 .791 118 .666 7 8 3
12. Hicks G ·  S ·  vP ·X·····X·····X 58.0 2.33 7.4 235 .209 .603 124 .547 111 .665 .616 105 .714 4 6 0
64. Hjelle G ·  S ·  vP ·X··X··o·X·o·· 19.1 3.26 9.8 81 .250 .709 47 .697 34 .726 .752 62 .674 4 1 0
77. Jackson G ·  S ·  vP ·o·X·o·X·X···X 13.1 5.40 10.1 62 .264 .732 33 .406 29 1.154 .780 51 .669 1 2 0
68. Miller* G ·  S ·  vP ···X·o··Xo·o·X 23.2 4.56 11.8 96 .173 .697 60 .828 36 .448 .670 50 .910 5 1 2
59. Pomeranz* G ·  S ·  vP ·············· .0 .00 .0
73. Rodríguez G ·  S ·  vP ·X·oX····X··X· 13.1 2.02 12.2 56 .196 .568 35 .587 21 .538 .494 56 .568 0 1 0
33. Rogers* G ·  S ·  vP ·X·X···XX····X 19.2 3.20 11.0 84 .227 .736 49 .667 35 .833 .717 48 .622 3 2 0
71. Rogers G ·  S ·  vP ···ooo··oo·X·o 24.2 2.19 5.8 99 .253 .655 60 .617 39 .716 .768 47 .502 3 0 1
74. Walker G ·  S ·  vP ··o·oX··Xo···· 27.0 2.33 12.3 107 .206 .529 63 .520 44 .537 .455 45 .495 1 4 0
TOTAL 4.47 8.6 .255 .734 .777 .748 51 55 11

Explanation and Key