Houston Astros vs. St. Louis Cardinals, at Minute Maid Park, June 3, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

St. Louis Cardinals

Team Summary
Team Page 2024 St. Louis Cardinals
Record 27-27
Manager Oliver Marmol
Game # 57
On This Date 69-55
Standing 2nd (5.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 8-2
Last 20 12-8
Last 30 17-13
Home 13-12
Away 14-15
Extra Innings 1-4
vs. RHP 20-20
vs. LHP 7-7
1-Run Games 8-6
vs. East 5-6
vs. Central 5-7
vs. West 6-7
Inter-League 11-7

STL Last 10 Games

Kyle Gibson (#44, 36, RHP, 4-2, 3.60)

Houston Astros

Team Summary
Team Page 2024 Houston Astros
Record 25-32
Manager Joe Espada
Game # 60
On This Date 32-24
Standing 3rd (5.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 12-8
Last 30 17-13
Home 14-15
Away 11-17
Extra Innings 3-5
vs. RHP 19-20
vs. LHP 6-12
1-Run Games 5-12
vs. East 3-7
vs. Central 4-5
vs. West 13-11
Inter-League 5-9

HOU Last 10 Games

Season Series

All times ET
DateAwayHomeTime
Mon, Jun 03, 2024STL@HOU8:10pm
Tue, Jun 04, 2024STL@HOU8:10pm
Wed, Jun 05, 2024STL@HOU2:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Cardinals Batters (3.94 RS/G) vs. Astros Pitchers (4.47 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Cardinals Batters (3.94 RS/G) vs. Astros Pitchers (4.47 RA/G) Table
Batters\Pitchers 52. Abreu 71. Hader* 61. Martinez 47. Montero 67. Mushinski* 55. Pressly 50. Scott 64. Speas
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Arenado G  ·   S  ·   vP ··· 7/.286 ··· 6/.533 ··· 3/.000 ··· ···
41. Burleson* G  ·   S  ·   vP ··· ··· 1/.000 1/.000 ··· ··· ··· ···
3. Carlson# G  ·   S  ·   vP 1/.000 4/.000 ··· ··· ··· ··· ··· ···
13. Carpenter* G  ·   S  ·   vP ··· 8/.375 1/ 7/1.404 ··· 2/.000 ··· ···
35. Crawford* G  ·   S  ·   vP ··· 7/.714 ··· 3/.666 ··· 3/.666 ··· ···
33. Donovan* G  ·   S  ·   vP 1/.000 1/2.000 ··· 1/.000 ··· ··· ··· ···
46. Goldschmidt G  ·   S  ·   vP ··· 13/.672 ··· 6/.900 ··· 2/2.500 1/.000 ···
16. Gorman* G  ·   S  ·   vP ··· 1/.000 1/.000 ··· ··· ··· ··· ···
48. Herrera G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
21. Nootbaar* G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· 1/.000 1/ ···
43. Pagés G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
63. Siani* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
Winn G  ·   S  ·   vP ··· 2/1.500 ··· ··· ··· ··· ··· ···

STL Batters

STL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
28. Arenado G ·  S ·  vP 222 .257 .311 .366 .677 173 .724 49 .517 .594 90 .671 0 1 4 4
41. Burleson* G ·  S ·  vP 160 .289 .321 .428 .748 116 .813 44 .574 .696 85 .785 2 0 5 0
3. Carlson# G ·  S ·  vP 41 .139 .244 .139 .383 13 .077 28 .530 .462 41 .383 0 0 0 1
13. Carpenter* G ·  S ·  vP 43 .250 .357 .361 .718 34 .713 9 .730 .753 32 .760 0 0 1
35. Crawford* G ·  S ·  vP 34 .097 .176 .097 .273 28 .334 6 .000 .360 13 .237 0 0 0 0
33. Donovan* G ·  S ·  vP 233 .245 .326 .382 .709 162 .690 71 .751 .782 97 .753 0 2 4 1
46. Goldschmidt G ·  S ·  vP 231 .224 .306 .361 .667 168 .660 63 .684 .753 101 .711 3 0 7 2
16. Gorman* G ·  S ·  vP 185 .220 .308 .451 .759 124 .760 61 .758 .637 71 1.021 2 1 10 4
48. Herrera G ·  S ·  vP 135 .267 .333 .350 .683 92 .678 43 .694 .720 70 .708 1 0 3 0
21. Nootbaar* G ·  S ·  vP 164 .234 .337 .404 .742 112 .866 52 .496 .692 88 .862 3 0 5 2
43. Pagés G ·  S ·  vP 22 .056 .182 .111 .293 11 .182 11 .382 .472 18 .292 0 0 0 2
63. Siani* G ·  S ·  vP 113 .212 .271 .273 .544 68 .754 45 .220 .457 61 .577 6 2 1 0
Winn G ·  S ·  vP 178 .308 .358 .440 .798 114 .795 64 .803 .799 81 .839 7 3 2 8
TOTAL .237 .312 .370 .682 .707 .627 .674 .740 29 9 48 29

HOU Pitchers

HOU Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
52. Abreu G ·  S ·  vP ··oo·o·X·oX·o· 28.2 3.14 13.5 122 .221 .730 57 .465 65 .974 .826 50 .591 5 2 1
41. Arrighetti G ·  S ·  vP ·X····X·····X· 43.2 5.98 10.5 200 .283 .786 87 .825 113 .753 .662 119 .745 4 6 2
56. Blanco G ·  S ·  vP ·····X········ 54.1 1.99 8.4 215 .174 .541 110 .537 105 .544 .495 87 .667 6 0 0
58. Brown G ·  S ·  vP ···X·····X···· 49.1 6.39 9.7 224 .288 .855 98 .910 126 .813 .766 109 .665 9 8 3
71. Hader* G ·  S ·  vP ·XX··X·o··X··· 26.0 3.81 14.9 105 .202 .606 83 .661 22 .392 .562 50 .461 3 2 0
61. Martinez G ·  S ·  vP ······o··X·o·X 29.1 2.15 4.6 115 .198 .632 63 .591 52 .682 .644 47 .683 3 3 0
47. Montero G ·  S ·  vP ·o··X······X·· 23.2 3.04 5.7 94 .205 .695 47 .573 47 .810 .896 34 .824 4 6 1
67. Mushinski* G ·  S ·  vP ······o··o·o·X 9.0 5.00 2.0 39 .235 .602 21 .460 18 .764 .534 18 .343 0 2 0
55. Pressly G ·  S ·  vP ·X·X···o··oo·· 21.1 5.06 12.2 98 .307 .828 47 .966 51 .710 .800 38 .870 2 2 1
50. Scott G ·  S ·  vP ··o·o·X···X·X· 27.2 1.63 9.8 117 .163 .478 58 .496 59 .460 .399 57 .426 1 6 0
64. Speas G ·  S ·  vP ·············· .0 .00 .0
59. Valdez* G ·  S ·  vP ····X······X·· 47.2 4.34 7.2 198 .277 .745 171 .701 27 1.028 .827 130 .780 5 2 1
35. Verlander G ·  S ·  vP ··X····X·····X 47.0 3.26 8.4 192 .218 .672 100 .729 92 .607 .758 124 .672 8 0 3
TOTAL 4.28 8.7 .244 .720 .701 .692 62 46 14

Astros Batters (4.40 RS/G) vs. Cardinals Pitchers (4.59 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Astros Batters (4.40 RS/G) vs. Cardinals Pitchers (4.59 RA/G) Table
Batters\Pitchers 44. Gibson 64. Fernandez 56. Helsley 47. King* 27. Kittredge 62. Leahy 52. Liberatore* 59. Romero*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
79. Abreu G  ·   S  ·   vP 45/.906 ··· ··· 3/.000 3/.000 ··· ··· ···
27. Altuve G  ·   S  ·   vP 41/.665 ··· ··· 6/.666 2/1.000 ··· ··· ···
44. Alvarez* G  ·   S  ·   vP 11/.614 ··· ··· 5/.000 3/2.667 ··· ··· ···
2. Bregman G  ·   S  ·   vP 28/1.081 ··· ··· 8/1.357 3/2.334 ··· ··· ···
17. Caratini# G  ·   S  ·   vP 3/.666 ··· 5/.200 1/2.000 ··· ··· 5/.650 ···
21. Diaz G  ·   S  ·   vP 2/1.500 ··· ··· ··· ··· ··· ··· ···
14. Dubón G  ·   S  ·   vP 2/1.000 ··· ··· 3/.666 ··· ··· ··· ···
16. Kessinger G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
20. McCormick G  ·   S  ·   vP 7/.143 ··· ··· ··· ··· ··· ··· ···
6. Meyers G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· ···
3. Peña G  ·   S  ·   vP 2/.000 ··· ··· 1/.000 ··· ··· ··· ···
28. Singleton* G  ·   S  ·   vP 9/.347 ··· ··· ··· ··· ··· ··· ···
30. Tucker* G  ·   S  ·   vP 18/.804 ··· ··· 5/2.400 ··· ··· ··· ···

HOU Batters

HOU Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
79. Abreu G ·  S ·  vP 87 .111 .161 .123 .284 60 .273 27 .310 .368 10 .400 0 0 0 3
27. Altuve G ·  S ·  vP 252 .292 .345 .455 .800 179 .837 73 .708 .893 110 .550 8 2 9 0
44. Alvarez* G ·  S ·  vP 244 .273 .348 .449 .797 154 .757 90 .866 .720 106 .859 3 0 9 0
2. Bregman G ·  S ·  vP 232 .218 .280 .360 .640 155 .720 77 .485 .715 110 .746 2 0 6 4
17. Caratini# G ·  S ·  vP 80 .257 .300 .446 .746 65 .733 15 .800 .622 38 .635 0 0 3 1
21. Diaz G ·  S ·  vP 202 .253 .282 .363 .645 145 .612 57 .730 .672 81 .495 0 0 3 4
14. Dubón G ·  S ·  vP 123 .316 .333 .436 .769 81 .724 42 .857 .776 52 .795 2 1 2 3
16. Kessinger G ·  S ·  vP 11 .000 .000 .000 .000 9 .000 2 .000 .000 1 .000 0 0 0 1
20. McCormick G ·  S ·  vP 96 .212 .292 .247 .539 70 .544 26 .525 .712 13 .154 2 0 0 0
6. Meyers G ·  S ·  vP 147 .290 .363 .496 .859 100 .916 47 .729 .996 88 .922 3 2 6 1
3. Peña G ·  S ·  vP 235 .302 .336 .419 .755 168 .699 67 .889 .870 107 .652 7 2 5 7
28. Singleton* G ·  S ·  vP 153 .221 .327 .359 .686 114 .717 39 .596 .750 94 .621 0 0 5 1
30. Tucker* G ·  S ·  vP 249 .266 .395 .586 .981 158 1.061 91 .845 1.192 109 1.013 9 0 18 0
TOTAL .259 .323 .412 .736 .741 .724 .805 .719 37 7 67 26

STL Pitchers

STL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
44. Gibson G ·  S ·  vP ···X·····X···· 65.0 3.60 7.2 268 .228 .696 118 .585 150 .787 .650 116 .704 8 3 0
64. Fernandez G ·  S ·  vP ···X·····o··X· 21.2 3.32 10.8 92 .247 .696 52 .599 40 .835 .646 42 .840 2 2 0
54. Gray G ·  S ·  vP ·····X·····X·· 52.0 2.60 11.6 207 .209 .604 105 .546 102 .663 .804 118 .667 6 6 2
56. Helsley G ·  S ·  vP ··X··XX···oo·· 25.0 2.52 9.0 102 .245 .603 50 .731 52 .481 .554 40 .721 2 0 0
47. King* G ·  S ·  vP ··oX·o···X·o·o 16.1 1.65 6.6 65 .203 .523 35 .432 30 .624 .533 54 .451 1 2 0
27. Kittredge G ·  S ·  vP ··X··XX···oo·o 23.0 3.13 9.4 93 .230 .647 56 .482 37 .894 .594 48 .781 3 1 0
62. Leahy G ·  S ·  vP ··o·X····X···o 14.1 4.40 5.7 58 .208 .540 32 .517 26 .569 .680 52 .503 0 0 0
52. Liberatore* G ·  S ·  vP ····o·······X· 27.1 5.27 6.6 114 .273 .798 77 1.028 37 .361 .854 53 1.053 3 2 0
31. Lynn G ·  S ·  vP ····X·····X··· 57.1 3.45 8.3 249 .244 .719 106 .666 143 .758 .743 113 .699 7 7 3
39. Mikolas G ·  S ·  vP ······X······X 59.0 5.64 6.9 252 .286 .810 129 .780 123 .841 .814 88 .693 9 3 0
53. Pallante G ·  S ·  vP ··X··········· 16.0 3.94 5.6 71 .270 .701 28 1.065 43 .481 .594 22 .431 1 3 0
59. Romero* G ·  S ·  vP ·····oX···oo·X 27.2 1.30 8.5 104 .196 .508 69 .559 35 .410 .481 48 .631 1 0 2
TOTAL 4.15 8.3 .254 .729 .752 .724 61 37 7

Explanation and Key