Milwaukee Brewers vs. Chicago White Sox, at American Family Field, June 2, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Chicago White Sox

Team Summary
Team Page 2024 Chicago White Sox
Record 15-42
Manager Pedro Grifol
Game # 59
On This Date 43-68
Standing 5th (22.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 1-9
Last 20 6-14
Last 30 10-20
Home 10-21
Away 5-21
Extra Innings 2-2
vs. RHP 10-35
vs. LHP 5-7
1-Run Games 5-8
vs. East 5-14
vs. Central 5-19
vs. West 0-0
Inter-League 5-9

CHW Last 10 Games

Nick Nastrini (#43, 24, RHP, 0-4, 9.92)

Milwaukee Brewers

Team Summary
Team Page 2024 Milwaukee Brewers
Record 33-23
Manager Pat Murphy
Game # 58
On This Date 22-28
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 12-8
Last 30 16-14
Home 15-10
Away 18-13
Extra Innings 2-2
vs. RHP 26-18
vs. LHP 7-5
1-Run Games 9-9
vs. East 4-2
vs. Central 16-8
vs. West 1-2
Inter-League 12-11

MIL Last 10 Games

Freddy Peralta (#51, 28, RHP, 3-3, 3.61)

Season Series

All times ET
DateAwayHomeTime
Sat, Jun 01, 2024CHW@MIL4:10pm
Sun, Jun 02, 2024CHW@MIL2:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

White Sox Batters (2.82 RS/G) vs. Brewers Pitchers (4.11 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
White Sox Batters (2.82 RS/G) vs. Brewers Pitchers (4.11 RA/G) Table
Batters\Pitchers 51. Peralta 57. Herget 52. Hudson* 47. Koenig* 29. Megill 55. Milner* 49. Paredes 31. Payamps 59. Peguero
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
23. Benintendi* G  ·   S  ·   vP 3/.666 ··· ··· 7/.286 2/1.000 1/.000 ··· 5/.650 2/.000
29. DeJong G  ·   S  ·   vP 17/.874 1/.000 ··· ··· 1/ 3/.000 ··· 3/.000 ···
7. Fletcher* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
30. Julks G  ·   S  ·   vP ··· ··· ··· ··· 1/3.000 ··· ··· ··· 2/.000
26. Lee G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
8. Lopez* G  ·   S  ·   vP ··· ··· ··· ··· 3/.333 ··· ··· ··· 1/.000
15. Maldonado G  ·   S  ·   vP ··· ··· ··· 5/1.400 ··· 1/ ··· 2/.500 2/2.000
Mendick G  ·   S  ·   vP 1/.000 ··· ··· ··· ··· 1/.000 ··· 1/2.000 ···
28. Pham G  ·   S  ·   vP 6/.533 2/.000 ··· ··· 1/ 1/ ··· 3/.666 ···
1. Remillard G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· ··· ··· ··· ···
32. Sheets* G  ·   S  ·   vP 3/.000 ··· ··· ··· 2/.000 ··· ··· 1/.000 1/
25. Vaughn G  ·   S  ·   vP 5/1.400 ··· ··· ··· 3/1.666 ··· ··· 3/.000 2/.500

CHW Batters

CHW Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
23. Benintendi* G ·  S ·  vP 195 .189 .226 .265 .491 155 .558 40 .230 .345 81 .436 2 1 3 1
29. DeJong G ·  S ·  vP 172 .226 .279 .409 .688 130 .746 42 .506 .673 93 .702 2 0 7 7
7. Fletcher* G ·  S ·  vP 78 .171 .247 .229 .475 69 .467 9 .444 .614 12 .083 0 0 0 3
30. Julks G ·  S ·  vP 39 .303 .410 .485 .895 23 .760 16 1.080 1.338 39 .895 2 0 1 0
26. Lee G ·  S ·  vP 123 .274 .309 .427 .736 93 .811 30 .508 .750 65 .726 3 2 5 1
8. Lopez* G ·  S ·  vP 170 .237 .301 .270 .571 140 .585 30 .508 .592 72 .639 2 4 0 2
15. Maldonado G ·  S ·  vP 93 .081 .132 .128 .260 65 .355 28 .037 .188 38 .137 0 0 1 1
Mendick G ·  S ·  vP 74 .211 .243 .380 .624 54 .412 20 1.233 .508 33 .526 1 0 2 2
28. Pham G ·  S ·  vP 128 .294 .344 .429 .772 99 .713 29 .997 .741 104 .726 3 1 3 0
1. Remillard G ·  S ·  vP 35 .276 .382 .379 .762 15 .733 20 .780 .721 30 .830 1 0 0 0
32. Sheets* G ·  S ·  vP 192 .241 .354 .414 .768 166 .809 26 .503 .937 87 .720 1 0 4 1
25. Vaughn G ·  S ·  vP 220 .199 .264 .313 .577 177 .572 43 .597 .491 100 .672 1 0 4 2
TOTAL .214 .276 .329 .605 .609 .590 .587 .607 34 9 39 33

MIL Pitchers

MIL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
51. Peralta G ·  S ·  vP ···X·····X···· 62.1 3.61 11.8 252 .205 .628 126 .688 126 .569 .569 120 .712 8 4 3
54. Gasser* G ·  S ·  vP ····X·····X··· 23.0 1.96 5.1 92 .250 .537 76 .573 16 .375 .390 92 .537 0 1 0
57. Herget G ·  S ·  vP ·············· 3.2 4.91 .0 15 .214 .767 8 .125 7 1.429 .891 15 .767 1 0 0
52. Hudson* G ·  S ·  vP ·X··X··X···o·X 32.0 1.12 10.4 119 .156 .503 79 .543 40 .422 .444 57 .568 3 1 2
47. Koenig* G ·  S ·  vP ··Xo··oo···X·· 24.1 2.22 7.0 101 .231 .619 63 .605 38 .640 .545 65 .613 2 4 1
29. Megill G ·  S ·  vP ···o··o···oX·X 14.0 2.57 11.6 57 .241 .577 28 .729 29 .427 1.000 31 .677 1 2 1
55. Milner* G ·  S ·  vP ···oX·X····X·o 26.1 3.42 8.5 109 .232 .644 59 .611 50 .675 .654 57 .582 3 1 0
36. Myers G ·  S ·  vP ·····X····X··· 22.1 4.43 9.3 96 .256 .823 45 .921 51 .733 .822 57 .868 6 2 2
49. Paredes G ·  S ·  vP ··oo·X········ 4.0 .00 13.5 12 .000 .000 6 .000 6 .000 .000 12 .000 0 0 0
31. Payamps G ·  S ·  vP ·o·o·o·o··oX·· 20.0 4.05 7.7 83 .221 .632 42 .635 41 .629 .783 40 .847 2 2 0
59. Peguero G ·  S ·  vP ·o·X·X···o·o·o 24.2 2.92 8.0 106 .287 .730 69 .741 37 .707 .770 41 .733 0 3 0
48. Rea G ·  S ·  vP ·X····X·····X· 59.2 3.77 6.3 259 .249 .726 112 .601 147 .825 .667 115 .815 8 5 0
46. Wilson G ·  S ·  vP ··X····X·····X 48.0 3.19 7.3 199 .225 .705 111 .520 88 .945 .771 106 .748 8 3 2
TOTAL 3.84 8.2 .245 .705 .703 .714 64 38 12

Brewers Batters (5.04 RS/G) vs. White Sox Pitchers (5.05 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Brewers Batters (5.04 RS/G) vs. White Sox Pitchers (5.05 RA/G) Table
Batters\Pitchers 43. Nastrini 60. Anderson 57. Banks* 59. Brebbia 54. Hill* 34. Kopech 49. Leasure 51. Shuster* 40. Soroka
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
27. Adames G  ·   S  ·   vP ··· 1/ ··· 4/1.250 1/.000 4/1.250 ··· ··· 5/1.400
9. Bauers* G  ·   S  ·   vP ··· ··· 1/.000 ··· 6/.533 2/.000 ··· ··· ···
11. Chourio G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
24. Contreras G  ·   S  ·   vP ··· ··· ··· 1/ 1/ 3/.666 ··· ··· 3/1.667
15. Dunn* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
10. Frelick* G  ·   S  ·   vP ··· ··· ··· ··· ··· 3/1.167 ··· ··· ···
6. Miller G  ·   S  ·   vP ··· ··· 1/.000 2/1.000 3/.000 4/.250 ··· ··· ···
14. Monasterio G  ·   S  ·   vP ··· ··· ··· ··· ··· 2/.500 ··· ··· 3/.000
3. Ortiz G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
16. Perkins# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· 2/.500
99. Sánchez G  ·   S  ·   vP ··· 2/.000 ··· ··· ··· 6/.900 ··· ··· ···
2. Turang* G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· 2/.000 ··· ··· 2/1.000
22. Yelich* G  ·   S  ·   vP ··· ··· ··· 8/1.000 5/.400 4/.250 ··· ··· 3/1.000

MIL Batters

MIL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
27. Adames G ·  S ·  vP 245 .260 .335 .461 .796 197 .818 48 .703 1.002 111 .711 8 2 9 3
9. Bauers* G ·  S ·  vP 141 .200 .291 .392 .683 127 .655 14 .940 .743 73 .748 6 1 5 3
11. Chourio G ·  S ·  vP 174 .210 .254 .327 .581 131 .609 43 .493 .617 68 .542 7 1 5 0
24. Contreras G ·  S ·  vP 253 .317 .387 .500 .887 201 .920 52 .759 .943 115 .805 4 0 8 4
15. Dunn* G ·  S ·  vP 95 .225 .274 .326 .600 91 .627 4 .000 .799 28 .632 3 0 1 0
10. Frelick* G ·  S ·  vP 194 .254 .335 .335 .670 176 .656 18 .804 .749 78 .737 7 2 2 1
6. Miller G ·  S ·  vP 27 .185 .185 .222 .407 8 .500 19 .368 .308 15 .600 0 0 0 0
14. Monasterio G ·  S ·  vP 32 .148 .281 .259 .541 12 .350 20 .653 .200 23 .654 2 0 1 1
3. Ortiz G ·  S ·  vP 161 .281 .381 .496 .878 112 .990 49 .613 1.066 83 .956 2 2 5 3
16. Perkins# G ·  S ·  vP 179 .241 .324 .367 .691 136 .730 43 .569 .513 82 .549 6 1 5 1
99. Sánchez G ·  S ·  vP 120 .231 .300 .472 .772 83 .681 37 .971 .589 67 .797 0 0 7 1
2. Turang* G ·  S ·  vP 199 .290 .355 .409 .764 174 .793 25 .558 .556 91 .717 19 1 3 1
22. Yelich* G ·  S ·  vP 128 .297 .386 .532 .917 94 .852 34 1.101 .910 82 .783 7 1 6 1
TOTAL .253 .329 .415 .745 .758 .692 .773 .723 75 12 66 26

CHW Pitchers

CHW Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
43. Nastrini G ·  S ·  vP ····X····X···· 16.1 9.92 7.2 85 .279 .924 55 .815 30 1.146 1.121 45 1.073 4 6 0
60. Anderson G ·  S ·  vP ··oo···X······ 6.1 4.26 8.5 29 .240 .665 21 .873 8 .125 17 .669 0 2 1
57. Banks* G ·  S ·  vP ··oX···o·X···· 25.0 4.68 10.4 110 .290 .767 67 .835 43 .661 .663 40 .551 3 3 1
59. Brebbia G ·  S ·  vP ···oX··Xo·o··· 18.1 6.38 9.8 79 .236 .762 42 .754 37 .770 .442 45 .719 4 0 0
45. Crochet* G ·  S ·  vP ·····X····X··· 63.2 3.68 12.0 251 .192 .602 215 .623 36 .469 .744 108 .457 9 5 0
20. Fedde G ·  S ·  vP ······X····X·· 64.1 2.80 8.1 262 .211 .630 125 .617 137 .643 .769 120 .593 8 0 0
77. Flexen G ·  S ·  vP ··X····X····X· 54.0 5.50 7.0 233 .260 .767 155 .734 78 .826 .674 108 .776 8 0 1
54. Hill* G ·  S ·  vP ···X··X·X··XX· 20.0 4.05 5.8 99 .356 .827 58 .749 41 .936 .782 56 .811 0 2 0
34. Kopech G ·  S ·  vP ··o···oo··o··· 24.2 4.01 12.0 105 .207 .713 54 .896 51 .517 .517 36 .733 5 4 1
49. Leasure G ·  S ·  vP ··XX··Xo··oX·· 23.2 2.66 7.6 100 .200 .616 54 .704 46 .514 .788 48 .588 2 0 0
51. Shuster* G ·  S ·  vP ····X···X···X· 23.1 2.70 5.0 94 .190 .540 62 .573 32 .477 .525 68 .527 1 5 1
40. Soroka G ·  S ·  vP ·····X···X···X 53.0 5.43 6.6 237 .244 .833 116 .790 121 .875 .783 86 .768 11 9 3
46. Woodford G ·  S ·  vP ···X·········· 4.1 6.23 8.3 20 .278 .794 16 .908 4 .250 20 .794 0 0 0
TOTAL 4.72 8.5 .243 .748 .799 .711 77 53 10

Explanation and Key