Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
130Paul Skenesus USPitcher*22RR6' 6"235May 29, 20022021
262Kyle Nicolasus USPitcher*25RR6' 4"223Feb 22, 19992018
345Aroldis Chapmancu CUPitcher*36LL6' 4"235Feb 28, 19882005
437Jared Jonesus USPitcher*22LR6' 1"190Aug 6, 20012021
548Luis Ortizdo DOPitcher*25RR6' 2"235Jan 27, 19992019
663Hunter Strattonus USPitcher*27RR6' 4"225Nov 17, 19962017
750Carmen Mlodzinskius USPitcher*25RR6' 2"220Feb 19, 19992018
851David Bednarus USPitcher*29LR6' 0"225Oct 10, 19942014
935Colin Holdermanus USPitcher*28RR6' 4"230Oct 8, 19952015
1023Mitch Kellerus USPitcher*28RR6' 3"220Apr 4, 19962014
1161Jose Hernandezdo DOPitcher*26LL6' 3"205Dec 31, 19972016
1226Bailey Falterus USPitcher*27RL6' 4"175Apr 24, 19972015
1356Grant Kochus USPosition*27RR5' 10"195Feb 5, 19972016
146Yasmani Grandalcu CUPosition*35SR6' 2"225Nov 8, 19882010
1510Bryan Reynoldsus USPosition*29SR6' 2"205Jan 27, 19952014
1619Jared Triolous USPosition*26RR6' 3"210Feb 8, 19982017
1725Alika Williamsus USPosition*25RR6' 1"180Mar 12, 19992018
183Ji Hwan Baekr KRPosition*24LR5' 11"185Jul 26, 19992018
1939Nick Gonzalesus USPosition*25RR5' 9"190May 27, 19992018
2015Oneil Cruzdo DOPosition*25LR6' 7"215Oct 4, 19982016
2122Andrew McCutchenus USPosition*37RR5' 10"190Oct 10, 19862005
2213Ke'Bryan Hayesus USPosition*27RR5' 11"195Jan 28, 19972015
2338Edward Olivaresve VEPosition*28RR6' 2"190Mar 6, 19962014
242Connor Joeus USPosition*31RR6' 0"205Aug 16, 19922012
2544Rowdy Tellezus USPosition*29LL6' 4"270Mar 16, 19952013
2618Michael A. Taylorus USPosition*33RR6' 4"215Mar 26, 19912010
2714Joey Bartus USPosition10-day27RR6' 2"238Dec 15, 19962016
2855Jason Delayus USPosition10-day29RR5' 11"190Mar 7, 19952014
2954Martín Pérezve VEPitcher15-day33LL6' 0"200Apr 4, 19912008
3027Marco Gonzalesus USPitcher15-day32LL6' 1"205Feb 16, 19922011
3143Ryan Boruckius USPitcher15-day30LL6' 4"210Mar 31, 19942012
3236Dauri Moretado DOPitcher60-day28RR6' 2"185Apr 15, 19962015
3324Johan Oviedocu CUPitcher60-day26RR6' 5"245Mar 2, 19982016
345Endy Rodríguezdo DOPosition60-day24SR6' 0"200May 26, 20002018
3567Braxton Ashcraftus USPitcher24LR6' 5"195Oct 5, 19992018
3653Mike Burrowsus USPitcher24RR6' 1"190Nov 8, 19992018
3759Daulton Jefferiesus USPitcher28LR6' 0"182Aug 2, 19952014
3846Quinn Priesterus USPitcher23RR6' 3"210Sep 16, 20002019
3972Ryder Ryanus USPitcher29RR6' 2"205May 11, 19952015
4031Liover Peguerodo DOPosition23RR6' 0"220Dec 31, 20002018
4132Henry Davisus USPosition24RR6' 0"210Sep 21, 19992019
4277Joshua Palaciosus USPosition28LR6' 1"200Jul 30, 19952014
4371Tsung-Che Chengtw TWPosition22LR5' 7"173Jul 26, 20012021
4465Jack Suwinskius USPosition25LL6' 2"215Jul 29, 19982016
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Ji Hwan Bae24kr KRLR5' 11"185Jul 26, 19993646600010004250100.2
Joey Bart27us USRR6' 2"238Dec 15, 1996522192222022000000000000.6
David Bednar29us USLR6' 0"225Oct 10, 1994625002525000000000000-0.6$4,150,000
Ryan Borucki30us USLL6' 4"210Mar 31, 1994740044000000000000-0.1$1,600,000
Aroldis Chapman36cu CULL6' 4"235Feb 28, 19881524002424000000000000-0.6$10,500,000
Roansy Contreras24do DORR6' 1"205Nov 7, 19994120012120000000000000.1
Oneil Cruz25do DOLR6' 7"215Oct 4, 1998452485250000005000000310.6
Henry Davis24us USRR6' 0"210Sep 21, 199922321232202200000000001-0.2
Jason Delay29us USRR5' 11"190Mar 7, 19953111101000000000000.0
Bailey Falter27us USRL6' 4"175Apr 24, 199741010010100000000000001.5
Josh Fleming28us USLL6' 2"220May 18, 1996517101717000000000000-0.6$850,000
Marco Gonzales32us USLL6' 1"205Feb 16, 199210330330000000000000.8
Nick Gonzales25us USRR5' 9"190May 27, 1999218171818000172100000010.6
Yasmani Grandal35cu CUBR6' 2"225Nov 8, 19881317141717017000000000000.2$2,500,000
Ke'Bryan Hayes27us USRR5' 11"195Jan 28, 1997535343535000035000000100.8$7,000,000
Jose Hernandez26do DOLL6' 3"205Dec 31, 19972700770000000000000.2
Colin Holderman28us USRR6' 4"230Oct 8, 19953180018180000000000000.7
Connor Joe31us USRR6' 0"205Aug 16, 199254943494700300005018221500.6
Jared Jones22us USLR6' 1"190Aug 6, 20011st1111011110000000000001.1
Mitch Keller28us USRR6' 3"220Apr 4, 199661111011110000000000001.2$5,854,000
Grant Koch27us USRR5' 10"195Feb 5, 19971st21210100000000010-0.1
Andrew McCutchen37us USRR5' 10"190Oct 10, 1986164542453000000003341300.8$5,000,000
Carmen Mlodzinski25us USRR6' 2"220Feb 19, 1999240044000000000000-0.4
Kyle Nicolas25us USRR6' 4"223Feb 22, 1999211001111000000000000-0.1
Edward Olivares28ve VERR6' 2"190Mar 6, 19965343134250000002025257300.1$1,350,000
Luis Ortiz25do DORR6' 2"235Jan 27, 19993170017170000000000000.6
Martín Pérez33ve VELL6' 0"200Apr 4, 1991131111011110000000000000.0$8,000,000
Quinn Priester23us USRR6' 3"210Sep 16, 2000255055000000000000-0.2
Bryan Reynolds29us USBR6' 2"205Jan 27, 199565656564900000034022497001.2$10,250,000
Ryder Ryan29us USRR6' 2"205May 11, 19952110011110000000000000.1
Paul Skenes22us USRR6' 6"235May 29, 20021st440440000000000000.8
Hunter Stratton27us USRR6' 4"225Nov 17, 19962230023230000000000000.0
Jack Suwinski25us USLL6' 2"215Jul 29, 199834934494700000027161047071-0.9
Michael A. Taylor33us USRR6' 4"215Mar 26, 199111453645430000000430430040.4$4,000,000
Rowdy Tellez29us USLL6' 4"270Mar 16, 199574734474300430000000060-0.8$3,200,000
Jared Triolo26us USRR6' 3"210Feb 8, 19982505050500013121000000001.0
Alika Williams25us USRR6' 1"180Mar 12, 1999223192322000130110000011-0.3
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Derek Shelton53us USJul 30, 1970ManagerMar 28May 29
Don Kelly44us USFeb 15, 1980Bench Coach
Christian Marrero37us USJul 30, 1986Assistant Hitting Coach
Andy Haines47Apr 2, 1977Hitting Coach
Oscar MarinUnknownPitching Coach
Justin Meccage44us USFeb 10, 1980Bullpen Coach
Tarrik Brock50us USDec 25, 1973First Base Coach
Mike Rabelo44us USJan 17, 1980Third Base Coach
Jordan Comadena38us USNov 16, 1985Bullpen Catcher
Raúl Hernández28ve VEDec 20, 1995Bullpen Catcher
Jonny Tucker40us USJul 2, 1983Coach
Steve Morales46pr PRMay 4, 1978Coach/Interpreter
Radley Haddad34us USMay 11, 1990Game Planning Coach
Mendy López50do DOOct 15, 1973Infield Coach
Name Age DoB Role Start Date End Date